Name | Jasper Wacaster | |
Birth | 1843/1844 | Yancey Co, NC (now Mitchell Co, NC) ![]() |
Gender | Male | |
_UID | DA99324E573CC74294EF62DF00A420D8EFDD | |
Death | Aft 1860 | Yancey Co, NC (now Mitchell Co, NC) ![]() |
Person ID | I79237 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | George Wacaster, b. 1802/1803, NC ![]() ![]() | |
Mother | Mary Ann, b. 1804/1805, NC ![]() ![]() | |
Marriage | Bef 1829 | Burke Co, NC (now Mitchell Co, NC) ![]() |
Family ID | F22836 | Group Sheet | Family Chart |
Notes |
|