Name | Jane Carver | |
Birth | 1840/1841 | Blount Co, TN |
Gender | Female | |
_UID | B884FA1B53E4174DA8EEDE27A8106F1CCA15 | |
Death | Aft 1850 | Cherokee Co, NC (now Graham Co, NC) |
Person ID | I79258 | Marty and Karla Grant |
Last Modified | 23 Jun 2013 |
Father | Thomas Carver, b. 1799/1800, TN d. 1857/1858, Cherokee Co, NC (now Graham Co, NC) (Age 58 years) | |
Mother | Dicy, b. 1809/1810, Burke Co, NC (now Yancey Co, NC) d. Aft 1880, Yancey Co, NC (Age > 71 years) | |
Marriage | Bef 1829 | Burke Co, NC (now Yancey Co, NC) |
Family ID | F5941 | Group Sheet | Family Chart |
Notes |
|