Name | Nancy Carver | |
Birth | 1856/1857 | Cherokee Co, NC (now Graham Co, NC) |
Gender | Female | |
_UID | 0A415819D44ABF45A129E2F530C54015C965 | |
Death | Aft 1870 | Cherokee Co, NC (now Graham Co, NC) |
Person ID | I79274 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Thomas Carver, b. 1837/1838, Blount Co, TN d. Aft 1880, Yancey Co, NC (Age > 43 years) | |
Mother | Frankie Marcus, b. 1838/1839, NC d. Aft 1880, Yancey Co, NC (Age > 42 years) | |
Marriage | Bef 1856 | Cherokee Co, NC (now Graham Co, NC) |
Family ID | F22843 | Group Sheet | Family Chart |
Notes |
|