Name | Pinkney Wright | |
Birth | 1877/1878 | Sevier Co, TN |
Gender | Male | |
_UID | 62D276F34EAD4E46A9D803F28E07C99B9B48 | |
Death | Aft 1880 | Sevier Co, TN |
Person ID | I79454 | Marty and Karla Grant |
Last Modified | 5 May 2012 |
Father | Alfred M Wright, b. 1855/1856, Catawba Co, NC d. Aft 1880, Sevier Co, TN (Age > 25 years) | |
Mother | Nellie, b. 1858/1859, TN d. Aft 1880, Sevier Co, TN (Age > 22 years) | |
Marriage | 1870/1877 | Sevier Co, TN |
Family ID | F22868 | Group Sheet | Family Chart |
Notes |
|