Name | Elizabeth | |
Birth | 1789/1790 | NC ![]() |
Gender | Female | |
_UID | 4E7547383EB20F43BD87CBB4D8C062F93A30 | |
Death | Aft 1850 | Putnam Co, IN ![]() |
Person ID | I79644 | Marty and Karla Grant |
Last Modified | 5 May 2012 |
Family | Amos Wright, b. 1783/1784, Rowan Co, NC (now Davidson Co, NC) ![]() ![]() | |||||
Marriage | Bef 1820 | Rowan Co, NC ![]() |
||||
Children |
|
|||||
Family ID | F22916 | Group Sheet | Family Chart | ||||
Last Modified | 24 Mar 2025 |
Notes |
|