Name | Martha Stuart | |
Birth | 1859/1860 | Polk Co, TN |
Gender | Female | |
_UID | 1F5C109E00D2224E8D3D19BC8640AA108AE3 | |
Death | Aft 1880 | Polk Co, TN |
Person ID | I8013 | Marty and Karla Grant |
Last Modified | 10 Jun 2024 |
Father | Daniel Stuart, b. 1807/1808, SC d. Aft 1880, Polk Co, TN (Age > 73 years) | |
Mother | Nancy, b. 1817/1818, SC d. Bef 1880, Polk Co, TN (Age < 61 years) | |
Marriage | 1830/1836 | Buncombe Co, NC |
Family ID | F8287 | Group Sheet | Family Chart |
Family | ? | |||
Marriage | Type: Unmarried | |||
Children |
|
|||
Family ID | F5001 | Group Sheet | Family Chart | ||
Last Modified | 12 Jan 2025 |
Notes |
|