Name | Josiah Wright | |
Birth | 1825/1826 | Monroe Co, TN ![]() |
Gender | Male | |
_UID | 7238523D962C704FB731CDB3C0651A2586F4 | |
Death | Aft 1850 | Monroe Co, TN ![]() |
Person ID | I80878 | Marty and Karla Grant |
Last Modified | 3 Jun 2010 |
Father | Rev Josiah Wright, b. 1798/1799, NC ![]() ![]() | |
Mother | Nancy A Reynolds, b. 1789/1790, NC ![]() ![]() | |
Marriage | 26 Sep 1820 | Wilkes Co, NC ![]() |
Family ID | F23233 | Group Sheet | Family Chart |
Notes |
|