Name | Priestly Holder | |
Birth | 1842/1843 | Hendricks Co, IN |
Gender | Male | |
_UID | 9ECB788A9DD4EF4F93FBF4593C891E6D450A | |
Death | Aft 1850 | Hendricks Co, IN |
Person ID | I81553 | Marty and Karla Grant |
Last Modified | 26 Jun 2018 |
Father | Epson Holder, b. 1802/1803, NC d. Aft 1850, Hendricks Co, IN (Age > 48 years) | |
Mother | Sarah Wright, b. 1811/1812, Stokes Co, NC d. Aft 1850, Hendricks Co, IN (Age > 39 years) | |
Marriage | 6 Apr 1827 | Stokes Co, NC |
Family ID | F23371 | Group Sheet | Family Chart |
Notes |
|