Name | Mary Grantham | |
Birth | Robeson Co, NC ![]() |
|
Gender | Female | |
_UID | 4DD93C587CAA864688BB0CAFFC1A9E0967AA | |
Death | Aft 31 Oct 1813 | Robeson Co, NC ![]() |
Person ID | I81781 | Marty and Karla Grant |
Last Modified | 10 Oct 2011 |
Father | Richard Grantham, b. Bef 1755 d. Nov 1817, Robeson Co, NC ![]() | |
Mother | Sarah, b. Bef 1755 d. Aft 31 Oct 1813, Robeson Co, NC ![]() | |
Marriage | Robeson Co, NC ![]() |
|
Family ID | F23412 | Group Sheet | Family Chart |
Family | Bennett | |
Marriage | Bef 31 Oct 1813 | Robeson Co, NC ![]() |
Family ID | F23416 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|