Name | Hugh Campbell | |
Birth | Robeson Co, NC ![]() |
|
Gender | Male | |
_UID | 1A4041B1C6251F4C9A7AE90E4B0A258EB5B0 | |
Person ID | I81820 | Marty and Karla Grant |
Last Modified | 10 Oct 2011 |
Father | Campbell d. Bef 1819, Robeson Co, NC ![]() | |
Mother | Catherine d. May 1823, Robeson Co, NC ![]() | |
Marriage | Robeson Co, NC ![]() |
|
Family ID | F23429 | Group Sheet | Family Chart |
Marriage | Bef 1819 | Robeson Co, NC ![]() |
||
Children |
|
|||
Family ID | F23430 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|