Name | Elizabeth Deniston | |
Birth | 1819/1820 | TN |
Gender | Female | |
_UID | 6267888DD2DAD4118AC4444553540000EDBE | |
Death | Aft 1880 | Bedford Co, TN |
Person ID | I82879 | Marty and Karla Grant |
Last Modified | 15 Sep 2001 |
Family | Harris Hensley, b. 1819/1820, TN d. Aft 1880, Bedford Co, TN (Age > 61 years) | |||||||||
Marriage | 1840/1846 | Bedford Co, TN | ||||||||
Children |
|
|||||||||
Family ID | F23821 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Jan 2025 |
Notes |
|