Name | Catherine Grounds | |
Birth | Lincoln Co, NC ![]() |
|
Gender | Female | |
_UID | 9680888DD2DAD4118AC44445535400003A75 | |
Person ID | I84887 | Marty and Karla Grant |
Last Modified | 26 Dec 2000 |
Father | John Grounds, b. 1768, Lincoln Co, NC ![]() ![]() | |
Mother | Anna Maria Hunsucker, b. Abt 1770 d. Bef 1837, Madison Co, MO ![]() | |
Marriage | 1 Nov 1789 | Lincoln Co, NC ![]() |
Family ID | F23686 | Group Sheet | Family Chart |
Family | Meyers d. Madison Co, MO ![]() | |
Marriage | Bef 1838 | Madison Co, MO ![]() |
Family ID | F24199 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|