Notes |
- !NOTES:I (Marty Grant) am not related to this person as far as I know. However, I am interested in all Grant families in Tennessee to some extent, at least through 1880.;
!REFERENCE:
http://www.martygrant.com/
http://www.martygrant.com/genealogy/grant/
!CENSUS:1840 Wilson Co., TN p. 236 (left part of page cut off, about 1/4 inch)
Jubel Grant age 40-49 (1790/1800)
0222001-2010001
My Analysis (who each person *might* be)
1m 40-49 (1790/1800) = Jubal Grant (1790/1800)
2m 15-19 (1820/1825) = 1. Robert A. Grant (c1821) son?
"m 15-19 (1820/1825) = 2. George W. Grant (C1822) son?
2m 10-14 (1825/1830) = 1. William S. Grant (c1826) son?
"m 10-14 (1825/1830) = 2. Franklin M. Grant (c1828) son
2m 5-9 (1830/1835) = 1. Wyatt Grant (c1833) son
"m 5-9 (1830/1835) = 2. Albert Grant (c1835) son
1f 40-49 (1790/1800) = Nancy Hightower Grant (c1806) wife
1f 10-14 (1825/1830) = Harriet B. Grant (c1825) daughter
2f 0-4 (1835/1840) = 1. Nancy Grant (c1837) daughter
"f 0-4 (1835/1840) = 2. Mary Grant (c1840) daughter
* Stith Hightower next door, probably Nancy's father.;
!CENSUS:1850 Wilson Co., TN Civil District No 2 # 284/284
Nancy Grant 44 $400 VA
Franklin 22 TN
Wyatt 17
Albert J. 15
Nancy J. 13
Mary E. 10
Rachel S. 6;
!CENSUS:1860 x
!CENSUS:1870 x
!CENSUS:1880 x
|