Name | Mary E Stroud | |
Birth | 1861/1862 | Maries Co, MO |
Gender | Female | |
_UID | EC60B45FD23C1F458BF2EE41D15821E4AB5B | |
Death | Aft 1870 | Maries Co, MO |
Person ID | I85025 | Marty and Karla Grant |
Last Modified | 3 Dec 2008 |
Father | Peter Stroud, b. 1827/1828, Burke Co, NC (now McDowell Co, NC) d. Aft 1880, Maries Co, MO (Age > 53 years) | |
Mother | Elizabeth, b. 1827/1828, MO d. Aft 1880, Maries Co, MO (Age > 53 years) | |
Marriage | Abt 1850 | Pulaski Co, MO (now Maries Co, MO) |
Family ID | F24123 | Group Sheet | Family Chart |
Notes |
|