Name | Richard D Grant | |
Birth | Greenville Co, SC ![]() |
|
Gender | Male | |
_UID | 3E86888DD2DAD4118AC4444553540000E84F | |
Death | Anderson Dist, SC ![]() |
|
Person ID | I85542 | Marty and Karla Grant |
Last Modified | 20 May 1998 |
Father | Lt William Grant, b. 3 Aug 1761, Augusta Co, VA ![]() ![]() | |
Mother | Mary "Polly" Portman, b. 1755/1774 d. Bef 5 Jun 1803, Pendleton Dist, SC ![]() | |
Marriage | 1784 | Greenville Co, SC ![]() |
Family ID | F24876 | Group Sheet | Family Chart |
Notes |
|