Name | ? Hensley | |
Birth | Hanover Co, VA ![]() |
|
Gender | Female | |
_UID | AE86888DD2DAD4118AC4444553540000584F | |
Death | Bef 1794 | Caswell Co, NC ![]() |
Person ID | I85590 | Marty and Karla Grant |
Last Modified | 22 Jan 2002 |
Father | Macksfield Hensley, b. 1720/1723, King George Co, VA ![]() ![]() | |
Mother | Martha Sneed d. 1794/1800, Caswell Co, NC ![]() | |
Family ID | F24906 | Group Sheet | Family Chart |
Family | Mitchell | |||
Marriage | Bef 31 Dec 1794 | Caswell Co, NC ![]() |
||
Children |
|
|||
Family ID | F24915 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|