Name | Josephine | |
Birth | 1824/1825 | TN ![]() |
Gender | Female | |
_UID | 609A888DD2DAD4118AC44445535400001E9B | |
Death | Aft 1880 | Trousdale Co, TN ![]() |
Person ID | I86248 | Marty and Karla Grant |
Last Modified | 22 Mar 2013 |
Family | Edward C Grant, b. 1817/1818, Smith Co, TN (now Trousdale Co, TN) ![]() ![]() | |||||||||
Marriage | 1850/1859 | Smith Co, TN ![]() |
||||||||
Children |
|
|||||||||
Family ID | F24725 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|