Name | Sarah E Stroud | |
Birth | 1837/1838 | Burke Co, NC (now McDowell Co, NC) ![]() |
Gender | Female | |
_UID | F27C888DD2DAD4118AC444455354000092F9 | |
Death | Aft 1850 | Pulaski Co, MO (now Maries Co, MO) ![]() |
Person ID | I87009 | Marty and Karla Grant |
Last Modified | 14 Aug 2017 |
Father | William Stroud, b. 1792/1793, Burke Co, NC (now McDowell Co, NC) ![]() ![]() | |
Mother | Martha, b. 1805/1806, SC ![]() ![]() | |
Marriage | 1810/1820 | Burke Co, NC (now McDowell Co, NC) ![]() |
Family ID | F24124 | Group Sheet | Family Chart |
Notes |
|