Name | Nancy Stroud | |
Birth | 1850 | Wilson Co, TN ![]() |
Gender | Female | |
_UID | C8A3888DD2DAD4118AC44445535400008FA2 | |
Death | Aft 1850 | Wilson Co, TN ![]() |
Person ID | I87233 | Marty and Karla Grant |
Last Modified | 22 Aug 2017 |
Father | James R Stroud, b. 1816/1817, NC ![]() ![]() | |
Mother | Sarah Lester, b. 1830/1831, TN ![]() ![]() | |
Marriage | 1840/1850 | Wilson Co, TN ![]() |
Family ID | F25468 | Group Sheet | Family Chart |
Notes |
|