Name | Sarah Lester | |
Birth | 1830/1831 | TN ![]() |
Gender | Female | |
_UID | C7A3888DD2DAD4118AC44445535400008E92 | |
Death | Aft 1850 | Wilson Co, TN ![]() |
Person ID | I87234 | Marty and Karla Grant |
Last Modified | 22 Aug 2017 |
Family | James R Stroud, b. 1816/1817, NC ![]() ![]() | |||
Marriage | 1840/1850 | Wilson Co, TN ![]() |
||
Children |
|
|||
Family ID | F25468 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|