Name | Sarah B Stroud | |
Birth | 1849/1850 | Franklin Co, TN |
Gender | Female | |
_UID | 9086888DD2DAD4118AC44445535400003A6F | |
Death | Aft 1850 | Franklin Co, TN |
Person ID | I87287 | Marty and Karla Grant |
Last Modified | 23 Aug 2017 |
Father | Preston Stroud, b. 1828/1829, TN d. Aft 1850, Franklin Co, TN (Age > 22 years) | |
Mother | Mary Jean Stamper, b. 1832/1833, Franklin Co, TN d. Aft 1850, Franklin Co, TN (Age > 18 years) | |
Marriage | Abt 1849 | Franklin Co, TN |
Family ID | F25477 | Group Sheet | Family Chart |
Notes |
|