Name | Claburn Parham Hicks | |
Birth | 1848/1849 | Cleveland Co, NC ![]() |
Gender | Male | |
_UID | 2883888DD2DAD4118AC4444553540000CFC2 | |
Death | Aft 1860 | York Dist, SC ![]() |
Person ID | I87946 | Marty and Karla Grant |
Last Modified | 3 Jul 2019 |
Father | William Hicks, b. 1800/1801, SC ![]() ![]() | |
Mother | Nancy A Grant, b. 1828/1829, SC ![]() ![]() | |
Marriage | 1840/1848 | Cleveland Co, NC ![]() |
Family ID | F25678 | Group Sheet | Family Chart |
Notes |
|