Name | Sarah Ham | |
Birth | Wayne Co, NC ![]() |
|
Gender | Female | |
_UID | B0F6888DD2DAD4118AC4444553540000CAFF | |
Person ID | I8847 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | William Ham, b. Abt 1740, NC ![]() ![]() | |
Mother | Ann Spious, b. Bef 1755 | |
Family ID | F1630 | Group Sheet | Family Chart |
Family | Joseph Smith | |
Marriage | Bef 23 Nov 1803 | Wayne Co, NC ![]() |
Family ID | F5404 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2025 |
Notes |
|