Name | Hannah Carter | |
Birth | Chatham Co, NC ![]() |
|
Gender | Female | |
_UID | 72F7888DD2DAD4118AC44445535400008D2E | |
Death | 1797/1802 | Surry Co, NC ![]() |
Person ID | I8944 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Isaac Carter, b. Abt 1752, Chester Co, PA ![]() ![]() | |
Mother | Mary Bray, b. Bef 1755 d. 1830/1840, Surry Co, NC ![]() | |
Marriage | 1770 | Chatham Co, NC ![]() |
Family ID | F4213 | Group Sheet | Family Chart |
Family | Moses Brown, b. 20 Sep 1779, Orange Co, NC ![]() ![]() | |
Marriage | 28 Dec 1797 | Surry Co, NC ![]() |
Family ID | F5413 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|