Name | Sarah | |
Birth | 1819/1820 | TN ![]() |
Gender | Female | |
_UID | 50AA888DD2DAD4118AC44445535400001E8B | |
Death | Aft 1870 | Lewis Co, TN ![]() |
Person ID | I92206 | Marty and Karla Grant |
Last Modified | 26 Oct 2001 |
Family | Hickman Hensley, b. 1814/1815, Buncombe Co, NC (now Yancey Co, NC) ![]() ![]() | |||||||||||||||
Marriage | Bef 1843 | Lewis Co, TN ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F26820 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 8 Feb 2025 |
Notes |
|