Name | Florence M Passmore | |
Birth | 1873/1874 | Polk Co, TN |
Gender | Female | |
_UID | AB9DDB7DB1A22D47B191EE255BF97EB4428C | |
Death | Aft 1880 | Polk Co, TN |
Person ID | I9317 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Washington K Passmore, b. 1837/1838, NC d. 1890/1900, Polk Co, TN (Age 62 years) | |
Mother | Susan E Grant, b. 15 May 1848, Polk Co, TN d. 1 Jan 1915, Polk Co, TN (Age 66 years) | |
Marriage | 1870/1880 | Polk Co, TN |
Family ID | F5633 | Group Sheet | Family Chart |
Notes |
|