Name | Mary E Strowd | |
Birth | 1847/1848 | Orange Co, NC |
Gender | Female | |
_UID | 85A3888DD2DAD4118AC44445535400004C72 | |
Death | Aft 1860 | Orange Co, NC |
Person ID | I93437 | Marty and Karla Grant |
Last Modified | 27 Sep 2017 |
Father | Manly D Strowd, b. 1821/1822, Orange Co, NC d. Aft 1860, Orange Co, NC (Age > 39 years) | |
Mother | Martha, b. 1823/1824, Orange Co, NC d. Aft 1860, Orange Co, NC (Age > 37 years) | |
Marriage | 1840/1845 | Orange Co, NC |
Family ID | F27078 | Group Sheet | Family Chart |
Notes |
|