Name | Jemima | |
Birth | 1804/1805 | NC ![]() |
Gender | Female | |
_UID | 28AEE5E6B334D511BD1000E09877E1C4CF74 | |
Death | 1850/1860 | Horry Dist, SC ![]() |
Person ID | I93459 | Marty and Karla Grant |
Last Modified | 19 Apr 2001 |
Family | George Rabon, b. 1796/1797, Georgetown Dist, SC (now Horry Co, SC) ![]() | |||||||||||
Marriage | Bef 1827 | Horry Dist, SC ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F27083 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Mar 2025 |
Notes |
|