Name | Margaret Cortney | |
Birth | 1838/1839 | Knox Co, TN ![]() |
Gender | Female | |
_UID | BC3AF1DB8DBBD511BD1000E09877E1C45106 | |
Death | Aft 1880 | Hamilton Co, TN ![]() |
Person ID | I93809 | Marty and Karla Grant |
Last Modified | 7 Oct 2005 |
Father | John Cortney, b. 1797/1798, TN ![]() ![]() | |
Mother | Nancy Robison, b. 1803/1804, VA ![]() ![]() | |
Marriage | 30 Oct 1822 | Knox Co, TN ![]() |
Family ID | F26823 | Group Sheet | Family Chart |
Notes |
|