Name | Milly Grant | |
Birth | Halifax Co, VA ![]() |
|
Gender | Female | |
_UID | A1A4888DD2DAD4118AC44445535400006941 | |
Death | 1837 | Cannon Co, TN ![]() |
Person ID | I94826 | Marty and Karla Grant |
Last Modified | 29 Nov 2024 |
Father | Jasper Grant d. Aft 1787, Halifax Co, VA ![]() | |
Mother | ? | |
Marriage | Aft 1752 | |
Family ID | F33690 | Group Sheet | Family Chart |
Family | Eusebious Stone, b. Abt 1767 d. 1837, Cannon Co, TN ![]() | |
Marriage | 26 May 1785 | Halifax Co, VA ![]() |
Family ID | F27295 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|