Name | Susan | |
Birth | Jan 1813 | VA or NC ![]() |
Gender | Female | |
_UID | 0462F46F9067DB119536000D87575B28E5AF | |
Death | Aft 1900 | Caldwell Co, NC ![]() |
Person ID | I96289 | Marty and Karla Grant |
Last Modified | 7 May 2007 |
Family 1 | Gilbert d. Bef 1880, Caldwell Co, NC ![]() | |
Marriage | Bef 1880 | Caldwell Co, NC ![]() |
Family ID | F27633 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Family 2 | Summerlin d. Bef 1880, Caldwell Co, NC ![]() | |
Marriage | Bef 1880 | Caldwell Co, NC ![]() |
Family ID | F27632 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|