
| Name | Elias Pack | |
| Birth | 1780/1790 | |
| Gender | Male | |
| _UID | BBD1440E04FDEF4FACBF327310E903517ADF | |
| Death | Aft 1840 | Greene Co, TN |
| Person ID | I96580 | Marty and Karla Grant |
| Last Modified | 15 Mar 2023 | |
| Father | John Pack, b. 1760/1770 d. Aft 1840, Rutherford Co, NC (Age > 71 years) | |
| Mother | ?, b. 1755/1774 d. 1800/1810, Rutherford Co, NC (Age 36 years) | |
| Marriage | Bef 1799 | Rutherford Co, NC |
| Family ID | F31884 | Group Sheet | Family Chart |
| Notes |
|