Name | Susan | |
Birth | 1858/1859 | VA ![]() |
Gender | Female | |
_UID | 5E5F31CF4E511448B9EA31FD2C3907BEB381 | |
Death | Aft 1880 | Henry Co, VA ![]() |
Person ID | I98498 | Marty and Karla Grant |
Last Modified | 4 Mar 2009 |
Family | Edmund W Hensley, b. 1858/1859, Patrick Co, VA ![]() ![]() | |||||
Marriage | 1870/1878 | Henry Co, VA ![]() |
||||
Children |
|
|||||
Family ID | F28103 | Group Sheet | Family Chart | ||||
Last Modified | 24 Mar 2025 |
Notes |
|