Name | Nancy | |
Birth | 1833/1834 | VA ![]() |
Gender | Female | |
_UID | 6AA2888DD2DAD4118AC444455354000030B3 | |
Death | Aft 1862 | Scott Co, VA ![]() |
Person ID | I98605 | Marty and Karla Grant |
Last Modified | 29 Apr 2009 |
Family | Robert Hensley, b. 1829/1830, Scott Co, VA ![]() ![]() | |||||||
Marriage | 1850/1857 | Scott Co, VA ![]() |
||||||
Children |
|
|||||||
Family ID | F28127 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |
Notes |
|