Name | Allen Floyd | |
Birth | Northampton Co, NC ![]() |
|
Gender | Male | |
_UID | 39BA63E32BCCC44BA818DE714938B1B838B1 | |
Death | Aft 2 Oct 1791 | Northampton Co, NC ![]() |
Person ID | I99439 | Marty and Karla Grant |
Last Modified | 31 Mar 2008 |
Father | Morris Floyd, b. Bef 1743 d. Bef Jun 1792, Northampton Co, NC ![]() | |
Mother | Mary d. Aft 2 Oct 1791, Northampton Co, NC ![]() | |
Marriage | Northampton Co, NC ![]() |
|
Family ID | F28355 | Group Sheet | Family Chart |
Notes |
|