Name | Louisa | |
Birth | 1841/1842 | IN ![]() |
Gender | Female | |
_UID | 8110DC91B0EB794A92B43D7751E5FCF37B2D | |
Death | Aft 1880 | Grundy Co, MO ![]() |
Person ID | I99889 | Marty and Karla Grant |
Last Modified | 28 Jul 2011 |
Family | William Hoffman, b. 1839/1840, IL ![]() ![]() | |||
Marriage | Bef 1861 | MO ![]() |
||
Children |
|
|||
Family ID | F28491 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|