Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Oct 1838 | Stokes Co, NC (now Forysth Co, NC) | I82444 | Marty and Karla Grant |
2 | ![]() | 1835/1836 | Stokes Co, NC (now Forysth Co, NC) | I80454 | Marty and Karla Grant |
3 | ![]() | 1826/1827 | Stokes Co, NC (now Forysth Co, NC) | I80452 | Marty and Karla Grant |
4 | ![]() | 1831/1832 | Stokes Co, NC (now Forysth Co, NC) | I80453 | Marty and Karla Grant |
5 | ![]() | 1842/1843 | Stokes Co, NC (now Forysth Co, NC) | I80455 | Marty and Karla Grant |
6 | ![]() | 1844/1845 | Stokes Co, NC (now Forysth Co, NC) | I79723 | Marty and Karla Grant |
7 | ![]() | 1835/1836 | Stokes Co, NC (now Forysth Co, NC) | I82457 | Marty and Karla Grant |
8 | ![]() | 1842/1843 | Stokes Co, NC (now Forysth Co, NC) | I82459 | Marty and Karla Grant |
9 | ![]() | 1845/1846 | Stokes Co, NC (now Forysth Co, NC) | I82460 | Marty and Karla Grant |
10 | ![]() | 1838/1839 | Stokes Co, NC (now Forysth Co, NC) | I82458 | Marty and Karla Grant |
11 | ![]() | 1845/1846 | Stokes Co, NC (now Forysth Co, NC) | I81030 | Marty and Karla Grant |
12 | ![]() | 1847/1848 | Stokes Co, NC (now Forysth Co, NC) | I81031 | Marty and Karla Grant |
13 | ![]() | 1840/1841 | Stokes Co, NC (now Forysth Co, NC) | I81028 | Marty and Karla Grant |
14 | ![]() | 1844/1845 | Stokes Co, NC (now Forysth Co, NC) | I81029 | Marty and Karla Grant |
15 | ![]() | 1845/1846 | Stokes Co, NC (now Forysth Co, NC) | I81082 | Marty and Karla Grant |
16 | ![]() | 1847/1848 | Stokes Co, NC (now Forysth Co, NC) | I81083 | Marty and Karla Grant |
17 | ![]() | 1840/1841 | Stokes Co, NC (now Forysth Co, NC) | I81080 | Marty and Karla Grant |
18 | ![]() | 1844/1845 | Stokes Co, NC (now Forysth Co, NC) | I81081 | Marty and Karla Grant |
19 | ![]() | 1834/1835 | Stokes Co, NC (now Forysth Co, NC) | I81545 | Marty and Karla Grant |
20 | ![]() | 1832/1833 | Stokes Co, NC (now Forysth Co, NC) | I81544 | Marty and Karla Grant |
21 | ![]() | 1834/1835 | Stokes Co, NC (now Forysth Co, NC) | I82441 | Marty and Karla Grant |
22 | ![]() | 1831/1832 | Stokes Co, NC (now Forysth Co, NC) | I82422 | Marty and Karla Grant |
23 | ![]() | 1819/1820 | Stokes Co, NC (now Forysth Co, NC) | I82432 | Marty and Karla Grant |
24 | ![]() | 1824/1825 | Stokes Co, NC (now Forysth Co, NC) | I82412 | Marty and Karla Grant |
25 | ![]() | 1815/1816 | Stokes Co, NC (now Forysth Co, NC) | I82378 | Marty and Karla Grant |
26 | ![]() | 1829/1830 | Stokes Co, NC (now Forysth Co, NC) | I82387 | Marty and Karla Grant |
27 | ![]() | 1792/1793 | Stokes Co, NC (now Forysth Co, NC) | I82439 | Marty and Karla Grant |
28 | ![]() | 1827/1828 | Stokes Co, NC (now Forysth Co, NC) | I82386 | Marty and Karla Grant |
29 | ![]() | 1826/1827 | Stokes Co, NC (now Forysth Co, NC) | I82451 | Marty and Karla Grant |
30 | ![]() | 1822/1823 | Stokes Co, NC (now Forysth Co, NC) | I82411 | Marty and Karla Grant |
31 | ![]() | 1821/1822 | Stokes Co, NC (now Forysth Co, NC) | I82385 | Marty and Karla Grant |
32 | ![]() | 21 May 1820 | Stokes Co, NC (now Forysth Co, NC) | I82418 | Marty and Karla Grant |
33 | ![]() | 1800/1801 | Stokes Co, NC (now Forysth Co, NC) | I82456 | Marty and Karla Grant |
34 | ![]() | 1845/1846 | Stokes Co, NC (now Forysth Co, NC) | I82434 | Marty and Karla Grant |
35 | ![]() | 1845/1846 | Stokes Co, NC (now Forysth Co, NC) | I82401 | Marty and Karla Grant |
36 | ![]() | 1817/1818 | Stokes Co, NC (now Forysth Co, NC) | I82399 | Marty and Karla Grant |
37 | ![]() | 1826/1827 | Stokes Co, NC (now Forysth Co, NC) | I81008 | Marty and Karla Grant |
38 | ![]() | 1840/1841 | Stokes Co, NC (now Forysth Co, NC) | I81010 | Marty and Karla Grant |
39 | ![]() | 1829/1830 | Stokes Co, NC (now Forysth Co, NC) | I79720 | Marty and Karla Grant |
40 | ![]() | 1845/1846 | Stokes Co, NC (now Forysth Co, NC) | I81517 | Marty and Karla Grant |
41 | ![]() | 1844/1845 | Stokes Co, NC (now Forysth Co, NC) | I81011 | Marty and Karla Grant |
42 | ![]() | 1831/1832 | Stokes Co, NC (now Forysth Co, NC) | I81009 | Marty and Karla Grant |
43 | ![]() | 1839/1840 | Stokes Co, NC (now Forysth Co, NC) | I81511 | Marty and Karla Grant |
44 | ![]() | 1842/1843 | Stokes Co, NC (now Forysth Co, NC) | I81516 | Marty and Karla Grant |
45 | ![]() | 1826/1827 | Stokes Co, NC (now Forysth Co, NC) | I80996 | Marty and Karla Grant |
46 | ![]() | 1834/1835 | Stokes Co, NC (now Forysth Co, NC) | I81002 | Marty and Karla Grant |
47 | ![]() | 1836/1837 | Stokes Co, NC (now Forysth Co, NC) | I81510 | Marty and Karla Grant |
48 | ![]() | 1804/1805 | Stokes Co, NC (now Forysth Co, NC) | I79722 | Marty and Karla Grant |
49 | ![]() | 1821/1822 | Stokes Co, NC (now Forysth Co, NC) | I81027 | Marty and Karla Grant |
50 | ![]() | 1846/1847 | Stokes Co, NC (now Forysth Co, NC) | I81498 | Marty and Karla Grant |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1820/1823 | Stokes Co, NC (now Forysth Co, NC) | I82443 | Marty and Karla Grant |
2 | ![]() | 1840/1847 | Stokes Co, NC (now Forysth Co, NC) | I82440 | Marty and Karla Grant |
3 | ![]() | 1825/1830 | Stokes Co, NC (now Forysth Co, NC) | I82409 | Marty and Karla Grant |
4 | ![]() | Bef 1842 | Stokes Co, NC (now Forysth Co, NC) | I79724 | Marty and Karla Grant |
5 | ![]() | 1840/1850 | Stokes Co, NC (now Forysth Co, NC) | I80451 | Marty and Karla Grant |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Huffman / Wright | 26 Jan 1842 | Stokes Co, NC (now Forysth Co, NC) | F22935 | Marty and Karla Grant |
2 | Linebach / Rights | 29 Aug 1826 | Stokes Co, NC (now Forysth Co, NC) | F23603 | Marty and Karla Grant |
3 | Peddycord / Wright | 5 Feb 1841 | Stokes Co, NC (now Forysth Co, NC) | F23262 | Marty and Karla Grant |
4 | Peticord / Wright | Bef 1841 | Stokes Co, NC (now Forysth Co, NC) | F23273 | Marty and Karla Grant |
5 | Rights / Phillips | 1 Feb 1816 | Stokes Co, NC (now Forysth Co, NC) | F23595 | Marty and Karla Grant |
6 | Rights / Reich | 5 Feb 1823 | Stokes Co, NC (now Forysth Co, NC) | F23596 | Marty and Karla Grant |
7 | Rights / Waterson | 15 Nov 1847 | Stokes Co, NC (now Forysth Co, NC) | F23597 | Marty and Karla Grant |
8 | White / Rights | 27 Dec 1845 | Stokes Co, NC (now Forysth Co, NC) | F23601 | Marty and Karla Grant |
9 | Wright / | Bef 1827 | Stokes Co, NC (now Forysth Co, NC) | F23252 | Marty and Karla Grant |
10 | Wright / Boyd | 5 Dec 1841 | Stokes Co, NC (now Forysth Co, NC) | F23362 | Marty and Karla Grant |
11 | Wright / Harold | 10 Nov 1821 | Stokes Co, NC (now Forysth Co, NC) | F23361 | Marty and Karla Grant |
12 | Wright / Scott | 5 Jul 1825 | Stokes Co, NC (now Forysth Co, NC) | F23255 | Marty and Karla Grant |
13 | Wright / Snider | 8 Sep 1845 | Stokes Co, NC (now Forysth Co, NC) | F23360 | Marty and Karla Grant |
14 | Wright / Wright | Bef 1830 | Stokes Co, NC (now Forysth Co, NC) | F22934 | Marty and Karla Grant |