Matches 101 to 150 of 212
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
101 | ![]() | 29 Dec 1866 | Macon Co, NC (now Swain Co, NC) | I12249 | Marty and Karla Grant |
102 | ![]() | 1867/1868 | Macon Co, NC (now Swain Co, NC) | I58714 | Marty and Karla Grant |
103 | ![]() | 1838/1839 | Macon Co, NC (now Swain Co, NC) | I51089 | Marty and Karla Grant |
104 | ![]() | 1845/1846 | Macon Co, NC (now Swain Co, NC) | I51093 | Marty and Karla Grant |
105 | ![]() | 1844/1845 | Macon Co, NC (now Swain Co, NC) | I51092 | Marty and Karla Grant |
106 | ![]() | 1839/1840 | Macon Co, NC (now Swain Co, NC) | I51090 | Marty and Karla Grant |
107 | ![]() | 1834/1835 | Macon Co, NC (now Swain Co, NC) | I51087 | Marty and Karla Grant |
108 | ![]() | 1831/1832 | Macon Co, NC (now Swain Co, NC) | I51085 | Marty and Karla Grant |
109 | ![]() | 1848/1849 | Macon Co, NC (now Swain Co, NC) | I58727 | Marty and Karla Grant |
110 | ![]() | 1842/1843 | Macon Co, NC (now Swain Co, NC) | I51091 | Marty and Karla Grant |
111 | ![]() | 1868/1869 | Macon Co, NC (now Swain Co, NC) | I58713 | Marty and Karla Grant |
112 | ![]() | 1847/1848 | Macon Co, NC (now Swain Co, NC) | I12737 | Marty and Karla Grant |
113 | ![]() | 1832/1833 | Macon Co, NC (now Swain Co, NC) | I51086 | Marty and Karla Grant |
114 | ![]() | 1864/1865 | Macon Co, NC (now Swain Co, NC) | I58722 | Marty and Karla Grant |
115 | ![]() | 1836/1837 | Macon Co, NC (now Swain Co, NC) | I51088 | Marty and Karla Grant |
116 | ![]() | 1861/1862 | Macon Co, NC (Now Swain Co, NC) | I3595 | Marty and Karla Grant |
117 | ![]() | 30 Oct 1863 | Macon Co, NC (Now Swain Co, NC) | I59714 | Marty and Karla Grant |
118 | ![]() | 1837/1838 | Macon Co, NC (now Swain Co, NC) | I101313 | Marty and Karla Grant |
119 | ![]() | Dec 1869 | Macon Co, NC (Now Swain Co, NC) | I101182 | Marty and Karla Grant |
120 | ![]() | 1863/1864 | Macon Co, NC (Now Swain Co, NC) | I101180 | Marty and Karla Grant |
121 | ![]() | 1843/1844 | Macon Co, NC (now Swain Co, NC) | I101314 | Marty and Karla Grant |
122 | ![]() | Dec 1868 | Macon Co, NC (Now Swain Co, NC) | I101181 | Marty and Karla Grant |
123 | ![]() | 1841/1842 | Macon Co, NC (now Swain Co, NC) | I62496 | Marty and Karla Grant |
124 | ![]() | 1857/1858 | Macon Co, NC (Now Swain Co, NC) | I101179 | Marty and Karla Grant |
125 | ![]() | 1866/1867 | Macon Co, NC (now Swain Co, NC) | I120391 | Marty and Karla Grant |
126 | ![]() | 1831/1832 | Macon Co, NC (now Swain Co, NC) | I9942 | Marty and Karla Grant |
127 | ![]() | 15 Nov 1867 | Macon Co, NC (now Swain Co, NC) | I30850 | Marty and Karla Grant |
128 | ![]() | 14 Oct 1858 | Macon Co, NC (now Swain Co, NC) | I3057 | Marty and Karla Grant |
129 | ![]() | 1860 | Macon Co, NC (now Swain Co, NC) | I109715 | Marty and Karla Grant |
130 | ![]() | 1856/1857 | Macon Co, NC (now Swain Co, NC) | I101154 | Marty and Karla Grant |
131 | ![]() | 15 Jan 1866 | Macon Co, NC (now Swain Co, NC) | I14300 | Marty and Karla Grant |
132 | ![]() | Apr 1870 | Macon Co, NC (now Swain Co, NC) | I109717 | Marty and Karla Grant |
133 | ![]() | 1861/1862 | Macon Co, NC (now Swain Co, NC) | I109716 | Marty and Karla Grant |
134 | ![]() | 1865/1866 | Macon Co, NC (now Swain Co, NC) | I73090 | Marty and Karla Grant |
135 | ![]() | Nov 1868/1869 | Macon Co, NC (now Swain Co, NC) | I73091 | Marty and Karla Grant |
136 | ![]() | 1831/1832 | Macon Co, NC (now Swain Co, NC) | I74731 | Marty and Karla Grant |
137 | ![]() | 1834/1835 | Macon Co, NC (now Swain Co, NC) | I74732 | Marty and Karla Grant |
138 | ![]() | 1862/1863 | Macon Co, NC (now Swain Co, NC) | I75273 | Marty and Karla Grant |
139 | ![]() | 1830/1831 | Macon Co, NC (now Swain Co, NC) | I74730 | Marty and Karla Grant |
140 | ![]() | 1865/1866 | Macon Co, NC (now Swain Co, NC) | I75268 | Marty and Karla Grant |
141 | ![]() | 1866/1867 | Macon Co, NC (now Swain Co, NC) | I75264 | Marty and Karla Grant |
142 | ![]() | 1853/1854 | Macon Co, NC (now Swain Co, NC) | I75271 | Marty and Karla Grant |
143 | ![]() | 1859/1860 | Macon Co, NC (now Swain Co, NC) | I75272 | Marty and Karla Grant |
144 | ![]() | 20 Jun 1837 | Macon Co, NC (now Swain Co, NC) | I74733 | Marty and Karla Grant |
145 | ![]() | 1868/1869 | Macon Co, NC (now Swain Co, NC) | I75265 | Marty and Karla Grant |
146 | ![]() | 17 Nov 1864 | Macon Co, NC (now Swain Co, NC) | I104747 | Marty and Karla Grant |
147 | ![]() | 1864/1865 | Macon Co, NC (now Swain Co, NC) | I104769 | Marty and Karla Grant |
148 | ![]() | 1868/1869 | Macon Co, NC (now Swain Co, NC) | I104770 | Marty and Karla Grant |
149 | ![]() | 14 Apr 1866 | Macon Co, NC (now Swain Co, NC) | I3434 | Marty and Karla Grant |
150 | ![]() | Feb 1871 | Macon Co, NC (now Swain Co, NC) | I3439 | Marty and Karla Grant |
Matches 101 to 150 of 170
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
101 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I101323 | Marty and Karla Grant |
102 | ![]() | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I74731 | Marty and Karla Grant |
103 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74732 | Marty and Karla Grant |
104 | ![]() | Jun 1869 | Macon Co, NC (now Swain Co, NC) | I74721 | Marty and Karla Grant |
105 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I75273 | Marty and Karla Grant |
106 | ![]() | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I74730 | Marty and Karla Grant |
107 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75271 | Marty and Karla Grant |
108 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75272 | Marty and Karla Grant |
109 | ![]() | 11 Jul 1860 | Macon Co, NC (now Swain Co, NC) | I14431 | Marty and Karla Grant |
110 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I104769 | Marty and Karla Grant |
111 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I104770 | Marty and Karla Grant |
112 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I73350 | Marty and Karla Grant |
113 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I32636 | Marty and Karla Grant |
114 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I32648 | Marty and Karla Grant |
115 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74946 | Marty and Karla Grant |
116 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74948 | Marty and Karla Grant |
117 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74947 | Marty and Karla Grant |
118 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74945 | Marty and Karla Grant |
119 | ![]() | 1860/1870 | Macon Co, NC (now Swain Co, NC) | I74581 | Marty and Karla Grant |
120 | ![]() | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I104917 | Marty and Karla Grant |
121 | ![]() | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I104918 | Marty and Karla Grant |
122 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I104921 | Marty and Karla Grant |
123 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I104920 | Marty and Karla Grant |
124 | ![]() | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I104919 | Marty and Karla Grant |
125 | ![]() | 1864 | Macon Co, NC (now Swain Co, NC) | I104915 | Marty and Karla Grant |
126 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I25477 | Marty and Karla Grant |
127 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I104916 | Marty and Karla Grant |
128 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I12745 | Marty and Karla Grant |
129 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74612 | Marty and Karla Grant |
130 | ![]() | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I74607 | Marty and Karla Grant |
131 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I12746 | Marty and Karla Grant |
132 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74611 | Marty and Karla Grant |
133 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I12834 | Marty and Karla Grant |
134 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74608 | Marty and Karla Grant |
135 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I12744 | Marty and Karla Grant |
136 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I73065 | Marty and Karla Grant |
137 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74610 | Marty and Karla Grant |
138 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74609 | Marty and Karla Grant |
139 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I73063 | Marty and Karla Grant |
140 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74595 | Marty and Karla Grant |
141 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74596 | Marty and Karla Grant |
142 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I120390 | Marty and Karla Grant |
143 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I101153 | Marty and Karla Grant |
144 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I101150 | Marty and Karla Grant |
145 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I101152 | Marty and Karla Grant |
146 | ![]() | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I12833 | Marty and Karla Grant |
147 | ![]() | 15 Dec 1830 | Macon Co, NC (now Swain Co, NC) | I14432 | Marty and Karla Grant |
148 | ![]() | 28 Dec 1858 | Macon Co, NC (now Swain Co, NC) | I20776 | Marty and Karla Grant |
149 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I54049 | Marty and Karla Grant |
150 | ![]() | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I104898 | Marty and Karla Grant |