Matches 101 to 150 of 231
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
101 | Daniels, William Sherman | 1 Nov 1867 | Mitchell Co, NC (now Avery Co, NC) | I12013 | Marty and Karla Grant |
102 | Davis, Betsey | Feb 1900 | Mitchell Co, NC (now Avery Co, NC) | I102887 | Marty and Karla Grant |
103 | Davis, Callie | Jun 1897 | Mitchell Co, NC (now Avery Co, NC) | I102764 | Marty and Karla Grant |
104 | Davis, Carroll | Mar 1898 | Mitchell Co, NC (now Avery Co, NC) | I102886 | Marty and Karla Grant |
105 | Davis, Cindy | Nov 1896 | Mitchell Co, NC (now Avery Co, NC) | I102885 | Marty and Karla Grant |
106 | Davis, Echolds | May 1889 | Mitchell Co, NC (now Avery Co, NC) | I102763 | Marty and Karla Grant |
107 | Davis, Mandie | Feb 1900 | Mitchell Co, NC (now Avery Co, NC) | I102928 | Marty and Karla Grant |
108 | Davis, Minnie | 4 Jul 1893 | Mitchell Co, NC (now Avery Co, NC) | I102884 | Marty and Karla Grant |
109 | Davis, Nevada | May 1891 | Mitchell Co, NC (now Avery Co, NC) | I102923 | Marty and Karla Grant |
110 | Davis, Ollie Rebecca | 10 May 1872 | Mitchell Co, NC (now Avery Co, NC) | I8305 | Marty and Karla Grant |
111 | Davis, Tallahassee | Sep 1893 | Mitchell Co, NC (now Avery Co, NC) | I102926 | Marty and Karla Grant |
112 | Davis, William | Nov 1896 | Mitchell Co, NC (now Avery Co, NC) | I102927 | Marty and Karla Grant |
113 | Gilbert, Cester | 1861/1862 | Mitchell Co, NC (now Avery Co, NC) | I53926 | Marty and Karla Grant |
114 | Gilbert, Hetta R | 14 Apr 1862 | Mitchell Co, NC (now Avery Co, NC) | I55945 | Marty and Karla Grant |
115 | Gilbert, Mallie | 1864/1865 | Mitchell Co, NC (now Avery Co, NC) | I55946 | Marty and Karla Grant |
116 | Hicks, Lorena Matilda | 27 Sep 1879 | Mitchell Co, NC (now Avery Co, NC) | I105796 | Marty and Karla Grant |
117 | Houston, Earl | 1907/1908 | Mitchell Co, NC (now Avery Co, NC) | I105810 | Marty and Karla Grant |
118 | Houston, Obed | 1902/1903 | Mitchell Co, NC (now Avery Co, NC) | I105809 | Marty and Karla Grant |
119 | Houston, Robert Harlon | 15 Jul 1899 | Mitchell Co, NC (now Avery Co, NC) | I38504 | Marty and Karla Grant |
120 | Houston, Sam | Jan 1875 | Mitchell Co, NC (now Avery Co, NC) | I105806 | Marty and Karla Grant |
121 | Houston, William Blaine | Sep 1896 | Mitchell Co, NC (now Avery Co, NC) | I105808 | Marty and Karla Grant |
122 | Johnson, Alfred Alexander | Aug 1867 | Mitchell Co, NC (now Avery Co, NC) | I104147 | Marty and Karla Grant |
123 | Johnson, Anderson Edmund | 7 Apr 1873 | Mitchell Co, NC (now Avery Co, NC) | I3492 | Marty and Karla Grant |
124 | Johnson, Burton | Apr 1896 | Mitchell Co, NC (now Avery Co, NC) | I104457 | Marty and Karla Grant |
125 | Johnson, Celia | Mar 1880 | Mitchell Co, NC (now Avery Co, NC) | I104328 | Marty and Karla Grant |
126 | Johnson, Elizabeth | Mar 1887 | Mitchell Co, NC (now Avery Co, NC) | I104331 | Marty and Karla Grant |
127 | Johnson, Emily | 1875/1876 | Mitchell Co, NC (now Avery Co, NC) | I104326 | Marty and Karla Grant |
128 | Johnson, Hettie | 1878/1879 | Mitchell Co, NC (now Avery Co, NC) | I104152 | Marty and Karla Grant |
129 | Johnson, Ivy | Nov 1884 | Mitchell Co, NC (now Avery Co, NC) | I104330 | Marty and Karla Grant |
130 | Johnson, Jason | Feb 1879 | Mitchell Co, NC (now Avery Co, NC) | I104327 | Marty and Karla Grant |
131 | Johnson, John F | 1861/1862 | Mitchell Co, NC (now Avery Co, NC) | I104146 | Marty and Karla Grant |
132 | Johnson, Julia | Jul 1882 | Mitchell Co, NC (now Avery Co, NC) | I104329 | Marty and Karla Grant |
133 | Johnson, Lavina M | 1871/1872 | Mitchell Co, NC (now Avery Co, NC) | I104148 | Marty and Karla Grant |
134 | Johnson, Minnie | Feb 1894 | Mitchell Co, NC (now Avery Co, NC) | I41123 | Marty and Karla Grant |
135 | Johnson, Monte | Sep 1893 | Mitchell Co, NC (now Avery Co, NC) | I104456 | Marty and Karla Grant |
136 | Johnson, Pearl | Jul 1889 | Mitchell Co, NC (now Avery Co, NC) | I104332 | Marty and Karla Grant |
137 | Johnson, Sarah | 1877/1878 | Mitchell Co, NC (now Avery Co, NC) | I104150 | Marty and Karla Grant |
138 | Johnson, Stephen | Sep 1898 | Mitchell Co, NC (now Avery Co, NC) | I104334 | Marty and Karla Grant |
139 | Johnson, Wesley | Jan 1892 | Mitchell Co, NC (now Avery Co, NC) | I104333 | Marty and Karla Grant |
140 | Johnson, Zona | Apr 1899 | Mitchell Co, NC (now Avery Co, NC) | I104458 | Marty and Karla Grant |
141 | Justice, James | 1907/1908 | Mitchell Co, NC (now Avery Co, NC) | I101885 | Marty and Karla Grant |
142 | Luttrell, Charles S | Apr 1882 | Mitchell Co, NC (now Avery Co, NC) | I72495 | Marty and Karla Grant |
143 | Luttrell, Clara Sue | 19 Oct 1886 | Mitchell Co, NC (now Avery Co, NC) | I46160 | Marty and Karla Grant |
144 | Luttrell, Edley M | Apr 1889 | Mitchell Co, NC (now Avery Co, NC) | I72497 | Marty and Karla Grant |
145 | Luttrell, Mack Y | Nov 1884 | Mitchell Co, NC (now Avery Co, NC) | I72496 | Marty and Karla Grant |
146 | Mace, Jamima | 1866/1867 | Mitchell Co, NC (now Avery Co, NC) | I104246 | Marty and Karla Grant |
147 | Mace, Loretta | 1866/1867 | Mitchell Co, NC (now Avery Co, NC) | I104245 | Marty and Karla Grant |
148 | Mace, Margaret | 1868/1869 | Mitchell Co, NC (now Avery Co, NC) | I104239 | Marty and Karla Grant |
149 | Mace, Nelson P | 1871/1872 | Mitchell Co, NC (now Avery Co, NC) | I104247 | Marty and Karla Grant |
150 | Mace, Suel L | 1874/1875 | Mitchell Co, NC (now Avery Co, NC) | I104248 | Marty and Karla Grant |
Matches 101 to 150 of 261
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
101 | Davis, Elbert | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102910 | Marty and Karla Grant |
102 | Davis, Frances | 4 Feb 1892 | Mitchell Co, NC (now Avery Co, NC) | I3930 | Marty and Karla Grant |
103 | Davis, George | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102883 | Marty and Karla Grant |
104 | Davis, Hariett Louisa | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I12141 | Marty and Karla Grant |
105 | Davis, John P | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I71572 | Marty and Karla Grant |
106 | Davis, John Wesley | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I12128 | Marty and Karla Grant |
107 | Davis, Julia | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102909 | Marty and Karla Grant |
108 | Davis, Lucy L | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102908 | Marty and Karla Grant |
109 | Davis, Margaret | 15 Oct 1868 | Mitchell Co, NC (now Avery Co, NC) | I1037 | Marty and Karla Grant |
110 | Davis, Mary E | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102895 | Marty and Karla Grant |
111 | Davis, Rachel E | Aft 1887 | Mitchell Co, NC (now Avery Co, NC) | I12126 | Marty and Karla Grant |
112 | Davis, Thomas M | 1900/1910 | Mitchell Co, NC (now Avery Co, NC) | I12143 | Marty and Karla Grant |
113 | Davis, William M | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102904 | Marty and Karla Grant |
114 | Dellinger, Catherine | 3 Dec 1878 | Mitchell Co, NC (now Avery Co, NC) | I986 | Marty and Karla Grant |
115 | Franklin, Elizabeth | 1874 | Mitchell Co, NC (now Avery Co, NC) | I3950 | Marty and Karla Grant |
116 | Gilbert, Juliet | Aft 1870 | Mitchell Co, NC (now Avery Co, NC) | I46687 | Marty and Karla Grant |
117 | Houston, Earl | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I105810 | Marty and Karla Grant |
118 | Houston, Obed | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I105809 | Marty and Karla Grant |
119 | Houston, Sam | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I105806 | Marty and Karla Grant |
120 | Houston, William Blaine | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I105808 | Marty and Karla Grant |
121 | Hughes, Hannah Adelaid | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I2863 | Marty and Karla Grant |
122 | Hughes, Jason | 21 Jul 1903 | MItchell Co, NC (now Avery Co, NC) | I3963 | Marty and Karla Grant |
123 | Hughes, William Wilburn | 17 Aug 1885 | MItchell Co, NC (now Avery Co, NC) | I104274 | Marty and Karla Grant |
124 | Huntley, Rosanna | Aft 1886 | Mitchell Co, NC (now Avery Co, NC) | I10354 | Marty and Karla Grant |
125 | Johnson, Alfred Alexander | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104147 | Marty and Karla Grant |
126 | Johnson, Burton | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104457 | Marty and Karla Grant |
127 | Johnson, Celia | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104328 | Marty and Karla Grant |
128 | Johnson, Elizabeth | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104331 | Marty and Karla Grant |
129 | Johnson, Emily | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I104326 | Marty and Karla Grant |
130 | Johnson, Hettie | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I104152 | Marty and Karla Grant |
131 | Johnson, Ivy | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I104330 | Marty and Karla Grant |
132 | Johnson, Jason | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104327 | Marty and Karla Grant |
133 | Johnson, John | 1880/1900 | Mitchell Co, NC (now Avery Co, NC) | I3949 | Marty and Karla Grant |
134 | Johnson, John F | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I104146 | Marty and Karla Grant |
135 | Johnson, Julia | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104329 | Marty and Karla Grant |
136 | Johnson, Lavina M | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I104148 | Marty and Karla Grant |
137 | Johnson, Minnie | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I41123 | Marty and Karla Grant |
138 | Johnson, Monte | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104456 | Marty and Karla Grant |
139 | Johnson, Pearl | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I104332 | Marty and Karla Grant |
140 | Johnson, Sarah | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I104150 | Marty and Karla Grant |
141 | Johnson, Wesley | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I104333 | Marty and Karla Grant |
142 | Johnson, Zona | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I104458 | Marty and Karla Grant |
143 | Keener, James M | Aft 1870 | Mitchell Co, NC (now Avery Co, NC) | I102487 | Marty and Karla Grant |
144 | Lewis, Nathan | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I102765 | Marty and Karla Grant |
145 | Luttrell, Annie L | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I72499 | Marty and Karla Grant |
146 | Luttrell, Charles S | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I72495 | Marty and Karla Grant |
147 | Luttrell, Edley M | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I72497 | Marty and Karla Grant |
148 | Luttrell, George Z | Aft 1910 | Mitchell Co, NC (now Avery Co, NC) | I72498 | Marty and Karla Grant |
149 | Luttrell, Mack Y | Aft 1900 | Mitchell Co, NC (now Avery Co, NC) | I72496 | Marty and Karla Grant |
150 | Mace, Amanda L | Aft 1880 | Mitchell Co, NC (now Avery Co, NC) | I104244 | Marty and Karla Grant |