Matches 1051 to 1100 of 3641
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 73» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1051 | ![]() | 1879 | Buncombe Co, NC | I85400 | Marty and Karla Grant |
1052 | ![]() | 11 May 1886 | Buncombe Co, NC | I87570 | Marty and Karla Grant |
1053 | ![]() | Nov 1879 | Buncombe Co, NC | I87576 | Marty and Karla Grant |
1054 | ![]() | Jan 1895 | Buncombe Co, NC | I59710 | Marty and Karla Grant |
1055 | ![]() | 1839/1840 | Buncombe Co, NC | I94362 | Marty and Karla Grant |
1056 | ![]() | 1919 | Buncombe Co, NC | I56772 | Marty and Karla Grant |
1057 | ![]() | 1846/1847 | Buncombe Co, NC | I94359 | Marty and Karla Grant |
1058 | ![]() | 1875/1876 | Buncombe Co, NC | I85260 | Marty and Karla Grant |
1059 | ![]() | Mar 1891 | Buncombe Co, NC | I59708 | Marty and Karla Grant |
1060 | ![]() | Dec 1899 | Buncombe Co, NC | I59712 | Marty and Karla Grant |
1061 | ![]() | Apr 1882 | Buncombe Co, NC | I90517 | Marty and Karla Grant |
1062 | ![]() | 1869/1870 | Buncombe Co, NC | I87584 | Marty and Karla Grant |
1063 | ![]() | 1829/1830 | Buncombe Co, NC | I62591 | Marty and Karla Grant |
1064 | ![]() | Mar 1889 | Buncombe Co, NC | I59707 | Marty and Karla Grant |
1065 | ![]() | Mar 1898 | Buncombe Co, NC | I59711 | Marty and Karla Grant |
1066 | ![]() | 1829/1830 | Buncombe Co, NC | I62541 | Marty and Karla Grant |
1067 | ![]() | 1877/1878 | Buncombe Co, NC | I85399 | Marty and Karla Grant |
1068 | ![]() | Mar 1889 | Buncombe Co, NC | I87569 | Marty and Karla Grant |
1069 | ![]() | Sep 1879 | Buncombe Co, NC | I89466 | Marty and Karla Grant |
1070 | ![]() | Jun 1885 | Buncombe Co, NC | I59706 | Marty and Karla Grant |
1071 | ![]() | Jul 1831 | Buncombe Co, NC | I62592 | Marty and Karla Grant |
1072 | ![]() | Mar 1858 | Buncombe Co, NC | I71034 | Marty and Karla Grant |
1073 | ![]() | 31 Jan 1813 | Buncombe Co, NC | I37511 | Marty and Karla Grant |
1074 | ![]() | Jul 1825 | Buncombe Co, NC | I47705 | Marty and Karla Grant |
1075 | ![]() | 1904/1905 | Buncombe Co, NC | I53767 | Marty and Karla Grant |
1076 | ![]() | 1878/1879 | Buncombe Co, NC | I47704 | Marty and Karla Grant |
1077 | ![]() | 1869 | Buncombe Co, NC | I53036 | Marty and Karla Grant |
1078 | ![]() | 1874/1875 | Buncombe Co, NC | I53038 | Marty and Karla Grant |
1079 | ![]() | Oct 1881 | Buncombe Co, NC | I24502 | Marty and Karla Grant |
1080 | ![]() | Abt 1893 | Buncombe Co, NC | I51421 | Marty and Karla Grant |
1081 | ![]() | Abt 1891 | Buncombe Co, NC | I51420 | Marty and Karla Grant |
1082 | ![]() | Abt 1898 | Buncombe Co, NC | I51474 | Marty and Karla Grant |
1083 | ![]() | 1870/1871 | Buncombe Co, NC | I53039 | Marty and Karla Grant |
1084 | ![]() | Abt 1896 | Buncombe Co, NC | I51440 | Marty and Karla Grant |
1085 | ![]() | 1867/1868 | Buncombe Co, NC | I53033 | Marty and Karla Grant |
1086 | ![]() | 1899/1900 | Buncombe Co, NC | I53765 | Marty and Karla Grant |
1087 | ![]() | Abt 1890 | Buncombe Co, NC | I51367 | Marty and Karla Grant |
1088 | ![]() | Sep 1869 | Buncombe Co, NC | I53034 | Marty and Karla Grant |
1089 | ![]() | 1820/1821 | Buncombe Co, NC | I53029 | Marty and Karla Grant |
1090 | ![]() | 1864/1865 | Buncombe Co, NC | I34005 | Marty and Karla Grant |
1091 | ![]() | 1859 | Buncombe Co, NC | I53031 | Marty and Karla Grant |
1092 | ![]() | Abt 1887 | Buncombe Co, NC | I51366 | Marty and Karla Grant |
1093 | ![]() | 1902/1903 | Buncombe Co, NC | I53766 | Marty and Karla Grant |
1094 | ![]() | 1871/1872 | Buncombe Co, NC | I53037 | Marty and Karla Grant |
1095 | ![]() | 1860/1861 | Buncombe Co, NC | I53035 | Marty and Karla Grant |
1096 | ![]() | 28 Aug 1819 | Buncombe Co, NC | I20464 | Marty and Karla Grant |
1097 | ![]() | 1838/1839 | Buncombe Co, NC | I22920 | Marty and Karla Grant |
1098 | ![]() | 1813/1814 | Buncombe Co, NC | I20467 | Marty and Karla Grant |
1099 | ![]() | 6 May 1816 | Buncombe Co, NC | I20465 | Marty and Karla Grant |
1100 | ![]() | 1839/1840 | Buncombe Co, NC | I22921 | Marty and Karla Grant |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 73» Next»
Matches 1051 to 1100 of 2966
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 60» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1051 | ![]() | 28 May 1971 | Buncombe Co, NC | I24961 | Marty and Karla Grant |
1052 | ![]() | Aft 1930 | Buncombe Co, NC | I57633 | Marty and Karla Grant |
1053 | ![]() | Aft 1880 | Buncombe Co, NC | I67326 | Marty and Karla Grant |
1054 | ![]() | 10 Aug 1923 | Buncombe Co, NC | I4802 | Marty and Karla Grant |
1055 | ![]() | 25 Dec 1948 | Buncombe Co, NC | I22771 | Marty and Karla Grant |
1056 | ![]() | 15 Mar 1979 | Buncombe Co, NC | I4547 | Marty and Karla Grant |
1057 | ![]() | Aft 1930 | Buncombe Co, NC | I39324 | Marty and Karla Grant |
1058 | ![]() | Aft 1904 | Buncombe Co, NC | I109565 | Marty and Karla Grant |
1059 | ![]() | 20 Aug 1980 | Buncombe Co, NC | I24509 | Marty and Karla Grant |
1060 | ![]() | Aft 1900 | Buncombe Co, NC | I95974 | Marty and Karla Grant |
1061 | ![]() | 12 Sep 1990 | Buncombe Co, NC | I58078 | Marty and Karla Grant |
1062 | ![]() | 15 Aug 1978 | Buncombe Co, NC | I21076 | Marty and Karla Grant |
1063 | ![]() | Aft 1930 | Buncombe Co, NC | I46807 | Marty and Karla Grant |
1064 | ![]() | 25 May 1928 | Buncombe Co, NC | I6240 | Marty and Karla Grant |
1065 | ![]() | Aft 1930 | Buncombe Co, NC | I57634 | Marty and Karla Grant |
1066 | ![]() | Aft 1930 | Buncombe Co, NC | I24960 | Marty and Karla Grant |
1067 | ![]() | 26 Dec 1858 | Buncombe Co, NC | I3130 | Marty and Karla Grant |
1068 | ![]() | 24 Nov 1939 | Buncombe Co, NC | I22770 | Marty and Karla Grant |
1069 | ![]() | 23 May 1999 | Buncombe Co, NC | I39319 | Marty and Karla Grant |
1070 | ![]() | 1860/1870 | Buncombe Co, NC | I3121 | Marty and Karla Grant |
1071 | ![]() | 9 Aug 1911 | Buncombe Co, NC | I4796 | Marty and Karla Grant |
1072 | ![]() | Aft 1897 | Buncombe Co, NC | I109047 | Marty and Karla Grant |
1073 | ![]() | 18 Apr 1946 | Buncombe Co, NC | I17559 | Marty and Karla Grant |
1074 | ![]() | 13 Dec 1904 | Buncombe Co, NC | I3169 | Marty and Karla Grant |
1075 | ![]() | 9 Jan 1999 | Buncombe Co, NC | I58076 | Marty and Karla Grant |
1076 | ![]() | 27 Nov 1998 | Buncombe Co, NC | I39321 | Marty and Karla Grant |
1077 | ![]() | 20 Jun 2005 | Buncombe Co, NC | I59076 | Marty and Karla Grant |
1078 | ![]() | Aft 1860 | Buncombe Co, NC | I59584 | Marty and Karla Grant |
1079 | ![]() | Aft 1950 | Buncombe Co, NC | I58997 | Marty and Karla Grant |
1080 | ![]() | Aft 1900 | Buncombe Co, NC | I59235 | Marty and Karla Grant |
1081 | ![]() | 23 Jul 1941 | Buncombe Co, NC | I59241 | Marty and Karla Grant |
1082 | ![]() | 10 Aug 1971 | Buncombe Co, NC | I59175 | Marty and Karla Grant |
1083 | ![]() | 8 Jun 1951 | Buncombe Co, NC | I59184 | Marty and Karla Grant |
1084 | ![]() | Aft 1860 | Buncombe Co, NC | I59404 | Marty and Karla Grant |
1085 | ![]() | Aft 1860 | Buncombe Co, NC | I9511 | Marty and Karla Grant |
1086 | ![]() | Aft 1900 | Buncombe Co, NC | I59239 | Marty and Karla Grant |
1087 | ![]() | 7 Sep 1914 | Buncombe Co, NC | I59179 | Marty and Karla Grant |
1088 | ![]() | 6 Nov 1976 | Buncombe Co, NC | I42519 | Marty and Karla Grant |
1089 | ![]() | Aft 1900 | Buncombe Co, NC | I59234 | Marty and Karla Grant |
1090 | ![]() | 29 Mar 1951 | Buncombe Co, NC | I59176 | Marty and Karla Grant |
1091 | ![]() | 18 Jan 1890 | Buncombe Co, NC | I5568 | Marty and Karla Grant |
1092 | ![]() | 6 Jul 1892 | Buncombe Co, NC | I24486 | Marty and Karla Grant |
1093 | ![]() | 18 Aug 1844 | Buncombe Co, NC | I9954 | Marty and Karla Grant |
1094 | ![]() | 1860/1861 | Buncombe Co, NC | I25087 | Marty and Karla Grant |
1095 | ![]() | 24 Oct 1910 | Buncombe Co, NC | I22646 | Marty and Karla Grant |
1096 | ![]() | Bef 1900 | Buncombe Co, NC | I22645 | Marty and Karla Grant |
1097 | ![]() | 29 Sep 1906 | Buncombe Co, NC | I9922 | Marty and Karla Grant |
1098 | ![]() | 18 Jan 1834 | Buncombe Co, NC | I35472 | Marty and Karla Grant |
1099 | ![]() | Aft 1860 | Buncombe Co, NC | I59574 | Marty and Karla Grant |
1100 | ![]() | 7 Apr 1903 | Buncombe Co, NC | I24484 | Marty and Karla Grant |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 60» Next»