Matches 1401 to 1450 of 3641
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 73» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1401 | ![]() | 1829/1830 | Buncombe Co, NC | I36404 | Marty and Karla Grant |
1402 | ![]() | 1835/1836 | Buncombe Co, NC | I26432 | Marty and Karla Grant |
1403 | ![]() | 1839/1840 | Buncombe Co, NC | I73745 | Marty and Karla Grant |
1404 | ![]() | 1833/1834 | Buncombe Co, NC | I73737 | Marty and Karla Grant |
1405 | ![]() | 1839/1840 | Buncombe Co, NC | I73743 | Marty and Karla Grant |
1406 | ![]() | 1853/1854 | Buncombe Co, NC | I73545 | Marty and Karla Grant |
1407 | ![]() | 1845/1846 | Buncombe Co, NC | I43089 | Marty and Karla Grant |
1408 | ![]() | 1841/1842 | Buncombe Co, NC | I73740 | Marty and Karla Grant |
1409 | ![]() | 1835/1836 | Buncombe Co, NC | I73738 | Marty and Karla Grant |
1410 | ![]() | 1821/1822 | Buncombe Co, NC | I3331 | Marty and Karla Grant |
1411 | ![]() | 1843/1844 | Buncombe Co, NC | I73741 | Marty and Karla Grant |
1412 | ![]() | 1827/1828 | Buncombe Co, NC | I73736 | Marty and Karla Grant |
1413 | ![]() | Oct 1829/1830 | Buncombe Co, NC | I73725 | Marty and Karla Grant |
1414 | ![]() | 1845/1846 | Buncombe Co, NC | I73742 | Marty and Karla Grant |
1415 | ![]() | 1847/1848 | Buncombe Co, NC | I37922 | Marty and Karla Grant |
1416 | ![]() | 1838/1839 | Buncombe Co, NC | I73739 | Marty and Karla Grant |
1417 | ![]() | 24 Jul 1828 | Buncombe Co, NC | I13251 | Marty and Karla Grant |
1418 | ![]() | Nov 1874 | Buncombe Co, NC | I33721 | Marty and Karla Grant |
1419 | ![]() | 25 Feb 1880 | Buncombe Co, NC | I119304 | Marty and Karla Grant |
1420 | ![]() | 27 Jul 1877 | Buncombe Co, NC | I119303 | Marty and Karla Grant |
1421 | ![]() | Jul 1899 | Buncombe Co, NC | I78440 | Marty and Karla Grant |
1422 | ![]() | Sep 1897 | Buncombe Co, NC | I78439 | Marty and Karla Grant |
1423 | ![]() | 5 Dec 1871 | Buncombe Co, NC | I78438 | Marty and Karla Grant |
1424 | ![]() | 10 Feb 1926 | Buncombe Co, NC | I529 | Marty and Karla Grant |
1425 | ![]() | 28 Jun 1907 | Buncombe Co, NC | I119372 | Marty and Karla Grant |
1426 | ![]() | 12 Sep 1911 | Buncombe Co, NC | I119374 | Marty and Karla Grant |
1427 | ![]() | 30 Sep 1908 | Buncombe Co, NC | I119373 | Marty and Karla Grant |
1428 | ![]() | 1 Apr 1893 | Buncombe Co, NC | I59641 | Marty and Karla Grant |
1429 | ![]() | 7 Jul 1892 | Buncombe Co, NC | I59670 | Marty and Karla Grant |
1430 | ![]() | 2 Oct 1896 | Buncombe Co, NC | I59635 | Marty and Karla Grant |
1431 | ![]() | 17 Aug 1919 | Buncombe Co, NC | I119375 | Marty and Karla Grant |
1432 | ![]() | 1916 | Buncombe Co, NC | I56769 | Marty and Karla Grant |
1433 | ![]() | 1861/1862 | Buncombe Co, NC | I95489 | Marty and Karla Grant |
1434 | ![]() | 1863/1864 | Buncombe Co, NC | I95809 | Marty and Karla Grant |
1435 | ![]() | 1866/1867 | Buncombe Co, NC | I96027 | Marty and Karla Grant |
1436 | ![]() | 6 Feb 1860 | Buncombe Co, NC | I71412 | Marty and Karla Grant |
1437 | ![]() | 1876/1877 | Buncombe Co, NC | I67045 | Marty and Karla Grant |
1438 | ![]() | May 1876 | Buncombe Co, NC | I96005 | Marty and Karla Grant |
1439 | ![]() | Apr 1896 | Buncombe Co, NC | I95299 | Marty and Karla Grant |
1440 | ![]() | 1874/1875 | Buncombe Co, NC | I96011 | Marty and Karla Grant |
1441 | ![]() | 2 Sep 1822 | Buncombe Co, NC | I21266 | Marty and Karla Grant |
1442 | ![]() | Nov 1893 | Buncombe Co, NC | I95300 | Marty and Karla Grant |
1443 | ![]() | Jun 1878 | Buncombe Co, NC | I96009 | Marty and Karla Grant |
1444 | ![]() | 1826/1827 | Buncombe Co, NC | I23017 | Marty and Karla Grant |
1445 | ![]() | 1843/1844 | Buncombe Co, NC | I95268 | Marty and Karla Grant |
1446 | ![]() | 1839/1840 | Buncombe Co, NC | I95262 | Marty and Karla Grant |
1447 | ![]() | 1846/1847 | Buncombe Co, NC | I37950 | Marty and Karla Grant |
1448 | ![]() | Mar 1880 | Buncombe Co, NC | I96003 | Marty and Karla Grant |
1449 | ![]() | Apr 1895 | Buncombe Co, NC | I95294 | Marty and Karla Grant |
1450 | ![]() | 1875/1876 | Buncombe Co, NC | I95304 | Marty and Karla Grant |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 73» Next»
Matches 1401 to 1450 of 2966
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 60» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1401 | ![]() | 4 Apr 1897 | Buncombe Co, NC | I110191 | Marty and Karla Grant |
1402 | ![]() | 12 Nov 1959 | Buncombe Co, NC | I111060 | Marty and Karla Grant |
1403 | ![]() | 2 Jun 1963 | Buncombe Co, NC | I42399 | Marty and Karla Grant |
1404 | ![]() | Aft 1870 | Buncombe Co, NC | I111065 | Marty and Karla Grant |
1405 | ![]() | 30 Mar 1881 | Buncombe Co, NC | I110189 | Marty and Karla Grant |
1406 | ![]() | Aft 1880 | Buncombe Co, NC | I110207 | Marty and Karla Grant |
1407 | ![]() | 25 Mar 1941 | Buncombe Co, NC | I110192 | Marty and Karla Grant |
1408 | ![]() | 13 Oct 1915 | Buncombe Co, NC | I110188 | Marty and Karla Grant |
1409 | ![]() | Aft 1880 | Buncombe Co, NC | I111071 | Marty and Karla Grant |
1410 | ![]() | Aft 1860 | Buncombe Co, NC | I110193 | Marty and Karla Grant |
1411 | ![]() | 13 Jan 1935 | Buncombe Co, NC | I24491 | Marty and Karla Grant |
1412 | ![]() | Aft 1880 | Buncombe Co, NC | I110197 | Marty and Karla Grant |
1413 | ![]() | Aft 1900 | Buncombe Co, NC | I110208 | Marty and Karla Grant |
1414 | ![]() | 15 Sep 1929 | Buncombe Co, NC | I36914 | Marty and Karla Grant |
1415 | ![]() | 20 Nov 1943 | Buncombe Co, NC | I28526 | Marty and Karla Grant |
1416 | ![]() | 16 May 1905 | Buncombe Co, NC | I111099 | Marty and Karla Grant |
1417 | ![]() | 1881/1889 | Buncombe Co, NC | I24473 | Marty and Karla Grant |
1418 | ![]() | 16 Jun 1874 | Buncombe Co, NC | I28528 | Marty and Karla Grant |
1419 | ![]() | 16 Nov 1905 | Buncombe Co, NC | I59306 | Marty and Karla Grant |
1420 | ![]() | 1820/1830 | Buncombe Co, NC | I15887 | Marty and Karla Grant |
1421 | ![]() | Aug 1894 | Buncombe Co, NC | I9920 | Marty and Karla Grant |
1422 | ![]() | Aft 1940 | Buncombe Co, NC | I68960 | Marty and Karla Grant |
1423 | ![]() | 23 Jan 1880 | Buncombe Co, NC | I36958 | Marty and Karla Grant |
1424 | ![]() | 15 Jul 1919 | Buncombe Co, NC | I81365 | Marty and Karla Grant |
1425 | ![]() | Aft 1860 | Buncombe Co, NC | I61957 | Marty and Karla Grant |
1426 | ![]() | Aft 1850 | Buncombe Co, NC | I91925 | Marty and Karla Grant |
1427 | ![]() | Aft 1850 | Buncombe Co, NC | I91922 | Marty and Karla Grant |
1428 | ![]() | Aft 1850 | Buncombe Co, NC | I91923 | Marty and Karla Grant |
1429 | ![]() | 5 Apr 2007 | Buncombe Co, NC | I110880 | Marty and Karla Grant |
1430 | ![]() | 19 Sep 1968 | Buncombe Co, NC | I110866 | Marty and Karla Grant |
1431 | ![]() | 28 May 1940 | Buncombe Co, NC | I110871 | Marty and Karla Grant |
1432 | ![]() | 13 Feb 1952 | Buncombe Co, NC | I110877 | Marty and Karla Grant |
1433 | ![]() | 9 Jan 2009 | Buncombe Co, NC | I110879 | Marty and Karla Grant |
1434 | ![]() | 14 Apr 2008 | Buncombe Co, NC | I110881 | Marty and Karla Grant |
1435 | ![]() | 30 Jul 1883 | Buncombe Co, NC | I35393 | Marty and Karla Grant |
1436 | ![]() | 1880/1900 | Buncombe Co, NC | I67508 | Marty and Karla Grant |
1437 | ![]() | 31 Aug 1962 | Buncombe Co, NC | I119286 | Marty and Karla Grant |
1438 | ![]() | Aft 1860 | Buncombe Co, NC | I76129 | Marty and Karla Grant |
1439 | ![]() | Aft 1860 | Buncombe Co, NC | I76128 | Marty and Karla Grant |
1440 | ![]() | 1860/1870 | Buncombe Co, NC | I76121 | Marty and Karla Grant |
1441 | ![]() | Aft 1860 | Buncombe Co, NC | I76127 | Marty and Karla Grant |
1442 | ![]() | 1 May 1861 | Buncombe Co, NC | I119449 | Marty and Karla Grant |
1443 | ![]() | 9 Sep 1953 | Buncombe Co, NC | I119458 | Marty and Karla Grant |
1444 | ![]() | 6 Oct 1924 | Buncombe Co, NC | I44246 | Marty and Karla Grant |
1445 | ![]() | 5 Mar 1987 | Buncombe Co, NC | I68584 | Marty and Karla Grant |
1446 | ![]() | 1873/1880 | Buncombe Co, NC | I67477 | Marty and Karla Grant |
1447 | ![]() | Aft 1900 | Buncombe Co, NC | I119457 | Marty and Karla Grant |
1448 | ![]() | Aft 1880 | Buncombe Co, NC | I78837 | Marty and Karla Grant |
1449 | ![]() | 20 Jun 1915 | Buncombe Co, NC | I67527 | Marty and Karla Grant |
1450 | ![]() | 11 Jul 2014 | Buncombe Co, NC | I118827 | Marty and Karla Grant |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 60» Next»