Matches 51 to 100 of 212
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
51 | Crisp, Joel T | 1845/1846 | Macon Co, NC (now Swain Co, NC) | I25456 | Marty and Karla Grant |
52 | Crisp, Joel W | 1851/1852 | Macon Co, NC (now Swain Co, NC) | I101137 | Marty and Karla Grant |
53 | Crisp, John H M | 1850/1851 | Macon Co, NC (now Swain Co, NC) | I25613 | Marty and Karla Grant |
54 | Crisp, John Harvey Filander | 23 Mar 1855 | Macon Co, NC (now Swain Co, NC) | I101138 | Marty and Karla Grant |
55 | Crisp, Mary E | 1859/1860 | Macon Co, NC (now Swain Co, NC) | I101140 | Marty and Karla Grant |
56 | Crisp, Modena | 1846/1847 | Macon Co, NC (now Swain Co, NC) | I101135 | Marty and Karla Grant |
57 | Crisp, Rhoda C | 1849/1850 | Macon Co, NC (now Swain Co, NC) | I101136 | Marty and Karla Grant |
58 | Crisp, Robert H A | 1846/1847 | Macon Co, NC (now Swain Co, NC) | I25465 | Marty and Karla Grant |
59 | Crisp, Sarah A L | 1853/1854 | Macon Co, NC (now Swain Co, NC) | I25624 | Marty and Karla Grant |
60 | Crisp, Susan Adeline | 4 Mar 1846 | Macon Co, NC (now Swain Co, NC) | I101115 | Marty and Karla Grant |
61 | Davis, Alfred L | Feb 1869 | Macon Co, NC (now Swain Co, NC) | I75259 | Marty and Karla Grant |
62 | Davis, Amanda E | 1862/1863 | Macon Co, NC (now Swain Co, NC) | I75257 | Marty and Karla Grant |
63 | Davis, John A | 24 Sep 1855 | Macon Co, NC (now Swain Co, NC) | I56531 | Marty and Karla Grant |
64 | Davis, Mary A | 1851/1852 | Macon Co, NC (now Swain Co, NC) | I56530 | Marty and Karla Grant |
65 | Davis, Minor Smith | 13 Mar 1851 | Macon Co, NC (now Swain Co, NC) | I8703 | Marty and Karla Grant |
66 | Davis, Mira R | 1856/1857 | Macon Co, NC (now Swain Co, NC) | I56532 | Marty and Karla Grant |
67 | Davis, Samantha Haseltine | 1860/1861 | Macon Co, NC (now Swain Co, NC) | I10496 | Marty and Karla Grant |
68 | Davis, William Thomas | 14 Apr 1865 | Macon Co, NC (now Swain Co, NC) | I75258 | Marty and Karla Grant |
69 | Dehart, Allen A | 6 Feb 1852 | Macon Co, NC (now Swain Co, NC) | I17166 | Marty and Karla Grant |
70 | Dehart, Belzorah M | Dec 1869 | Macon Co, NC (now Swain Co, NC) | I26125 | Marty and Karla Grant |
71 | Dehart, Catherine | Jun 1834 | Macon Co, NC (now Swain Co, NC) | I20513 | Marty and Karla Grant |
72 | Dehart, Cynthia Elizabeth | 1858/1859 | Macon Co, NC (now Swain Co, NC) | I10214 | Marty and Karla Grant |
73 | Dehart, Eleanor | 1839/1840 | Macon Co, NC (now Swain Co, NC) | I17160 | Marty and Karla Grant |
74 | Dehart, Henry | 1847/1848 | Macon Co, NC (now Swain Co, NC) | I17164 | Marty and Karla Grant |
75 | Dehart, James Merrit R | 30 Oct 1855 | Macon Co, NC (now Swain Co, NC) | I10216 | Marty and Karla Grant |
76 | Dehart, James W | 1834/1835 | Macon Co, NC (now Swain Co, NC) | I17157 | Marty and Karla Grant |
77 | Dehart, John | 1860/1861 | Macon Co, NC (now Swain Co, NC) | I26123 | Marty and Karla Grant |
78 | Dehart, John Patton | 12 Sep 1831 | Macon Co, NC (now Swain Co, NC) | I9648 | Marty and Karla Grant |
79 | Dehart, Margaret L | 1852/1853 | Macon Co, NC (now Swain Co, NC) | I17167 | Marty and Karla Grant |
80 | Dehart, Mary Ann | 1835/1836 | Macon Co, NC (now Swain Co, NC) | I17158 | Marty and Karla Grant |
81 | Dehart, Matilda | 1836/1837 | Macon Co, NC (now Swain Co, NC) | I17159 | Marty and Karla Grant |
82 | Dehart, Nathan P | 1843/1844 | Macon Co, NC (now Swain Co, NC) | I17162 | Marty and Karla Grant |
83 | Dehart, Sarah Minerva | 5 Dec 1846 | Macon Co, NC (now Swain Co, NC) | I17163 | Marty and Karla Grant |
84 | Dehart, Sarah S A | 1856/1857 | Macon Co, NC (now Swain Co, NC) | I10215 | Marty and Karla Grant |
85 | Dehart, Susannah | 1842/1843 | Macon Co, NC (now Swain Co, NC) | I17161 | Marty and Karla Grant |
86 | Dehart, Victoria J | Feb 1867 | Macon Co, NC (now Swain Co, NC) | I26124 | Marty and Karla Grant |
87 | Dehart, William | 1844/1845 | Macon Co, NC (now Swain Co, NC) | I17165 | Marty and Karla Grant |
88 | Drenning, Aaron | 1850 | Macon Co, NC (now Swain Co, NC) | I75709 | Marty and Karla Grant |
89 | Drenning, David | 1854/1855 | Macon Co, NC (now Swain Co, NC) | I75711 | Marty and Karla Grant |
90 | Drenning, James Zebulon V | 1858/1859 | Macon Co, NC (now Swain Co, NC) | I75712 | Marty and Karla Grant |
91 | Drenning, John | 1847/1848 | Macon Co, NC (now Swain Co, NC) | I75708 | Marty and Karla Grant |
92 | Drenning, Margaret | 1852/1853 | Macon Co, NC (now Swain Co, NC) | I75710 | Marty and Karla Grant |
93 | Drenning, Mary J | 1863/1864 | Macon Co, NC (now Swain Co, NC) | I75713 | Marty and Karla Grant |
94 | Drenning, William | 1845/1846 | Macon Co, NC (now Swain Co, NC) | I75716 | Marty and Karla Grant |
95 | Duvall, James Alfred | 12 Mar 1867 | Macon Co, NC (now Swain Co, NC) | I3606 | Marty and Karla Grant |
96 | Duvall, John Morgan | 13 Mar 1868 | Macon Co, NC (now Swain Co, NC) | I26126 | Marty and Karla Grant |
97 | Duvall, Susan Arzelia | Oct 1869 | Macon Co, NC (now Swain Co, NC) | I26127 | Marty and Karla Grant |
98 | Fuller, John M | 1866/1867 | Macon Co, NC (now Swain Co, NC) | I73958 | Marty and Karla Grant |
99 | Fuller, William R | 1868/1869 | Macon Co, NC (now Swain Co, NC) | I73959 | Marty and Karla Grant |
100 | Grant, Martha Emaline | Aug 1869 | Macon Co, NC (now Swain Co, NC) | I4502 | Marty and Karla Grant |
Matches 51 to 100 of 170
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
51 | Dehart, Henry | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I17164 | Marty and Karla Grant |
52 | Dehart, James W | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I17157 | Marty and Karla Grant |
53 | Dehart, John | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I26123 | Marty and Karla Grant |
54 | Dehart, Margaret L | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I17167 | Marty and Karla Grant |
55 | Dehart, Matilda | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I17159 | Marty and Karla Grant |
56 | Dehart, Nathan P | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I17162 | Marty and Karla Grant |
57 | Dehart, Susannah | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I17161 | Marty and Karla Grant |
58 | Dehart, William | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I17165 | Marty and Karla Grant |
59 | Delozier, Edward | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74580 | Marty and Karla Grant |
60 | Delozier, Lafayette Theophilus | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74582 | Marty and Karla Grant |
61 | Delozier, Mary | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74586 | Marty and Karla Grant |
62 | Delozier, Nancy | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74587 | Marty and Karla Grant |
63 | Deweese, Henry | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I44200 | Marty and Karla Grant |
64 | Drenning, Aaron | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75709 | Marty and Karla Grant |
65 | Drenning, David | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75711 | Marty and Karla Grant |
66 | Drenning, John | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75708 | Marty and Karla Grant |
67 | Drenning, Margaret | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75710 | Marty and Karla Grant |
68 | Drenning, William | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I75716 | Marty and Karla Grant |
69 | Gibby, Jackson R | May 1860 | Macon Co, NC (now Swain Co, NC) | I32613 | Marty and Karla Grant |
70 | Gibby, Margaret M | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I32615 | Marty and Karla Grant |
71 | Gibby, Posey M | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I32614 | Marty and Karla Grant |
72 | Gibby, Ruth E | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I32611 | Marty and Karla Grant |
73 | Gibby, Sarah L | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I26131 | Marty and Karla Grant |
74 | Gilbert, Sarah | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I46647 | Marty and Karla Grant |
75 | Grant, Wilkie I | 5 May 1870 | Macon Co, NC (now Swain Co, NC) | I3136 | Marty and Karla Grant |
76 | Hyde, Benjamin | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I51094 | Marty and Karla Grant |
77 | Hyde, James M | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I58718 | Marty and Karla Grant |
78 | Hyde, John B | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I58720 | Marty and Karla Grant |
79 | Hyde, Malvina | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I51090 | Marty and Karla Grant |
80 | Hyde, Marinda | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I51087 | Marty and Karla Grant |
81 | Hyde, Marion | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I51085 | Marty and Karla Grant |
82 | Hyde, Samuel M | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I101022 | Marty and Karla Grant |
83 | Hyde, Thomas Marion | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I101023 | Marty and Karla Grant |
84 | Jenkins, Jane | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I101312 | Marty and Karla Grant |
85 | Jenkins, John | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I101309 | Marty and Karla Grant |
86 | Jenkins, Sarah J | Aft 1870 | Macon Co, NC (Now Swain Co, NC) | I101180 | Marty and Karla Grant |
87 | Jenkins, Silas | Aft 1850 | Macon Co, NC (now Swain Co, NC) | I101310 | Marty and Karla Grant |
88 | Jenkins, William Y | Aft 1870 | Macon Co, NC (Now Swain Co, NC) | I101179 | Marty and Karla Grant |
89 | Johnson, Christopher | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I81314 | Marty and Karla Grant |
90 | Johnson, Georgiana | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I120391 | Marty and Karla Grant |
91 | Johnson, John A | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I81341 | Marty and Karla Grant |
92 | Johnson, Rebecca | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I81342 | Marty and Karla Grant |
93 | Johnson, Wilbur | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I120392 | Marty and Karla Grant |
94 | Lequire, Joseph J | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I109715 | Marty and Karla Grant |
95 | Lequire, Mira | 12 Feb 1867 | Macon Co, NC (now Swain Co, NC) | I20512 | Marty and Karla Grant |
96 | Lequire, Susan J | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I109717 | Marty and Karla Grant |
97 | Lovell, Elizabeth | Aft 1860 | Macon Co, NC (now Swain Co, NC) | I74589 | Marty and Karla Grant |
98 | Marr, Martha T | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I73087 | Marty and Karla Grant |
99 | Mashburn, Eleanor | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74729 | Marty and Karla Grant |
100 | Mashburn, Elizabeth | Aft 1870 | Macon Co, NC (now Swain Co, NC) | I74726 | Marty and Karla Grant |