Matches 701 to 750 of 3641
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 73» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
701 | ![]() | 1846/1847 | Buncombe Co, NC | I103723 | Marty and Karla Grant |
702 | ![]() | 1856/1857 | Buncombe Co, NC | I103666 | Marty and Karla Grant |
703 | ![]() | 1847/1848 | Buncombe Co, NC | I103757 | Marty and Karla Grant |
704 | ![]() | 1835/1836 | Buncombe Co, NC | I103284 | Marty and Karla Grant |
705 | ![]() | 1826/1827 | Buncombe Co, NC | I103633 | Marty and Karla Grant |
706 | ![]() | 1857/1858 | Buncombe Co, NC | I103355 | Marty and Karla Grant |
707 | ![]() | 1807/1808 | Buncombe Co, NC | I103627 | Marty and Karla Grant |
708 | ![]() | 1846/1847 | Buncombe Co, NC | I103711 | Marty and Karla Grant |
709 | ![]() | 1844/1845 | Buncombe Co, NC | I103505 | Marty and Karla Grant |
710 | ![]() | 1810/1820 | Buncombe Co, NC | I103998 | Marty and Karla Grant |
711 | ![]() | 1827/1828 | Buncombe Co, NC | I36388 | Marty and Karla Grant |
712 | ![]() | 1861/1862 | Buncombe Co, NC | I59436 | Marty and Karla Grant |
713 | ![]() | 1812/1813 | Buncombe Co, NC | I103657 | Marty and Karla Grant |
714 | ![]() | 1819/1820 | Buncombe Co, NC | I103746 | Marty and Karla Grant |
715 | ![]() | 1845/1846 | Buncombe Co, NC | I59437 | Marty and Karla Grant |
716 | ![]() | 1850/1851 | Buncombe Co, NC | I103636 | Marty and Karla Grant |
717 | ![]() | 1863/1864 | Buncombe Co, NC | I59435 | Marty and Karla Grant |
718 | ![]() | 1839/1840 | Buncombe Co, NC | I103689 | Marty and Karla Grant |
719 | ![]() | 1831/1832 | Buncombe Co, NC | I101596 | Marty and Karla Grant |
720 | ![]() | 26 Apr 1841 | Buncombe Co, NC | I84913 | Marty and Karla Grant |
721 | ![]() | 1841/1842 | Buncombe Co, NC | I103653 | Marty and Karla Grant |
722 | ![]() | 1822/1823 | Buncombe Co, NC | I103575 | Marty and Karla Grant |
723 | ![]() | 1850 | Buncombe Co, NC | I101568 | Marty and Karla Grant |
724 | ![]() | 22 Feb 1858 | Buncombe Co, NC | I103680 | Marty and Karla Grant |
725 | ![]() | 1837/1838 | Buncombe Co, NC | I103285 | Marty and Karla Grant |
726 | ![]() | 1840/1841 | Buncombe Co, NC | I38753 | Marty and Karla Grant |
727 | ![]() | 1845/1846 | Buncombe Co, NC | I38678 | Marty and Karla Grant |
728 | ![]() | 1834/1835 | Buncombe Co, NC | I103596 | Marty and Karla Grant |
729 | ![]() | 1841/1842 | Buncombe Co, NC | I103733 | Marty and Karla Grant |
730 | ![]() | 1837/1838 | Buncombe Co, NC | I103615 | Marty and Karla Grant |
731 | ![]() | 1839/1840 | Buncombe Co, NC | I103755 | Marty and Karla Grant |
732 | ![]() | 1842/1843 | Buncombe Co, NC | I38754 | Marty and Karla Grant |
733 | ![]() | 1845/1846 | Buncombe Co, NC | I103768 | Marty and Karla Grant |
734 | ![]() | 1851/1852 | Buncombe Co, NC | I103663 | Marty and Karla Grant |
735 | ![]() | 1860 | Buncombe Co, NC | I103640 | Marty and Karla Grant |
736 | ![]() | 1843/1844 | Buncombe Co, NC | I103646 | Marty and Karla Grant |
737 | ![]() | 1837/1838 | Buncombe Co, NC | I101562 | Marty and Karla Grant |
738 | ![]() | 24 Jan 1859 | Buncombe Co, NC | I103605 | Marty and Karla Grant |
739 | ![]() | 1843/1844 | Buncombe Co, NC | I103690 | Marty and Karla Grant |
740 | ![]() | 1841/1842 | Buncombe Co, NC | I103583 | Marty and Karla Grant |
741 | ![]() | 1814/1815 | Buncombe Co, NC | I103753 | Marty and Karla Grant |
742 | ![]() | 1847/1848 | Buncombe Co, NC | I36416 | Marty and Karla Grant |
743 | ![]() | 24 Mar 1843 | Buncombe Co, NC | I103600 | Marty and Karla Grant |
744 | ![]() | 1843/1844 | Buncombe Co, NC | I103504 | Marty and Karla Grant |
745 | ![]() | 1828/1829 | Buncombe Co, NC | I103620 | Marty and Karla Grant |
746 | ![]() | 1851/1852 | Buncombe Co, NC | I103693 | Marty and Karla Grant |
747 | ![]() | 1839/1840 | Buncombe Co, NC | I103652 | Marty and Karla Grant |
748 | ![]() | 1833/1834 | Buncombe Co, NC | I103283 | Marty and Karla Grant |
749 | ![]() | 1849 | Buncombe Co, NC | I103586 | Marty and Karla Grant |
750 | ![]() | 1850 | Buncombe Co, NC | I36417 | Marty and Karla Grant |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 73» Next»
Matches 701 to 750 of 2966
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 60» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
701 | ![]() | Aft 1860 | Buncombe Co, NC | I35559 | Marty and Karla Grant |
702 | ![]() | Aft 1850 | Buncombe Co, NC | I103752 | Marty and Karla Grant |
703 | ![]() | Aft 1850 | Buncombe Co, NC | I103720 | Marty and Karla Grant |
704 | ![]() | 26 Jan 1923 | Buncombe Co, NC | I103625 | Marty and Karla Grant |
705 | ![]() | 18 Jan 1923 | Buncombe Co, NC | I20704 | Marty and Karla Grant |
706 | ![]() | Aft 1860 | Buncombe Co, NC | I103661 | Marty and Karla Grant |
707 | ![]() | Aug 1849 | Buncombe Co, NC | I26433 | Marty and Karla Grant |
708 | ![]() | 5 Aug 1930 | Buncombe Co, NC | I103201 | Marty and Karla Grant |
709 | ![]() | 18 Jun 1914 | Buncombe Co, NC | I103629 | Marty and Karla Grant |
710 | ![]() | Aft 1860 | Buncombe Co, NC | I103594 | Marty and Karla Grant |
711 | ![]() | Aft 1860 | Buncombe Co, NC | I103604 | Marty and Karla Grant |
712 | ![]() | Aft 1860 | Buncombe Co, NC | I36381 | Marty and Karla Grant |
713 | ![]() | Aft 1850 | Buncombe Co, NC | I103687 | Marty and Karla Grant |
714 | ![]() | Aft 1850 | Buncombe Co, NC | I103721 | Marty and Karla Grant |
715 | ![]() | 17 Mar 1969 | Buncombe Co, NC | I22603 | Marty and Karla Grant |
716 | ![]() | Aft 1850 | Buncombe Co, NC | I103730 | Marty and Karla Grant |
717 | ![]() | Aft 1860 | Buncombe Co, NC | I103397 | Marty and Karla Grant |
718 | ![]() | Aft 1850 | Buncombe Co, NC | I103576 | Marty and Karla Grant |
719 | ![]() | Aft 1860 | Buncombe Co, NC | I103595 | Marty and Karla Grant |
720 | ![]() | Aft 1820 | Buncombe Co, NC | I54233 | Marty and Karla Grant |
721 | ![]() | Aft 1850 | Buncombe Co, NC | I103751 | Marty and Karla Grant |
722 | ![]() | 1870/1880 | Buncombe Co, NC | I5611 | Marty and Karla Grant |
723 | ![]() | Aft 1859 | Buncombe Co, NC | I103598 | Marty and Karla Grant |
724 | ![]() | Aft 1860 | Buncombe Co, NC | I36405 | Marty and Karla Grant |
725 | ![]() | 1880/1884 | Buncombe Co, NC | I56427 | Marty and Karla Grant |
726 | ![]() | Aft 1850 | Buncombe Co, NC | I103749 | Marty and Karla Grant |
727 | ![]() | Aft 1850 | Buncombe Co, NC | I103622 | Marty and Karla Grant |
728 | ![]() | Aft 1850 | Buncombe Co, NC | I103632 | Marty and Karla Grant |
729 | ![]() | 19 Dec 1922 | Buncombe Co, NC | I103624 | Marty and Karla Grant |
730 | ![]() | Aft 1830 | Buncombe Co, NC | I103989 | Marty and Karla Grant |
731 | ![]() | Aft 1850 | Buncombe Co, NC | I103593 | Marty and Karla Grant |
732 | ![]() | Aft 1860 | Buncombe Co, NC | I35540 | Marty and Karla Grant |
733 | ![]() | Aft 1880 | Buncombe Co, NC | I59433 | Marty and Karla Grant |
734 | ![]() | Aft 1850 | Buncombe Co, NC | I91924 | Marty and Karla Grant |
735 | ![]() | Aft 1830 | Buncombe Co, NC | I103924 | Marty and Karla Grant |
736 | ![]() | Aft 1837 | Buncombe Co, NC | I103739 | Marty and Karla Grant |
737 | ![]() | Aft 1860 | Buncombe Co, NC | I103497 | Marty and Karla Grant |
738 | ![]() | Aft 1860 | Buncombe Co, NC | I103506 | Marty and Karla Grant |
739 | ![]() | Aft 1850 | Buncombe Co, NC | I103766 | Marty and Karla Grant |
740 | ![]() | Aft 1850 | Buncombe Co, NC | I103756 | Marty and Karla Grant |
741 | ![]() | Aft 1860 | Buncombe Co, NC | I36397 | Marty and Karla Grant |
742 | ![]() | Aft 1860 | Buncombe Co, NC | I103691 | Marty and Karla Grant |
743 | ![]() | Aft 1850 | Buncombe Co, NC | I103722 | Marty and Karla Grant |
744 | ![]() | Aft 1850 | Buncombe Co, NC | I103597 | Marty and Karla Grant |
745 | ![]() | Aft 1858 | Buncombe Co, NC | I103844 | Marty and Karla Grant |
746 | ![]() | Aft 1860 | Buncombe Co, NC | I103607 | Marty and Karla Grant |
747 | ![]() | Aft 1852 | Buncombe Co, NC | I36385 | Marty and Karla Grant |
748 | ![]() | Aft 1860 | Buncombe Co, NC | I103692 | Marty and Karla Grant |
749 | ![]() | Aft 1850 | Buncombe Co, NC | I103601 | Marty and Karla Grant |
750 | ![]() | Aft 1850 | Buncombe Co, NC | I103724 | Marty and Karla Grant |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 60» Next»
Matches 701 to 750 of 938
«Prev «1 ... 11 12 13 14 15 16 17 18 19 Next»
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
701 | Rickman / Rickman | 1 Feb 1855 | Buncombe Co, NC | F4805 | Marty and Karla Grant |
702 | Rickman / Whitaker | Buncombe Co, NC | F5045 | Marty and Karla Grant | |
703 | Rickman / Whitaker | Bef 1826 | Buncombe Co, NC | F7002 | Marty and Karla Grant |
704 | Roberts / Reed | 25 Jan 1916 | Buncombe Co, NC | F33650 | Marty and Karla Grant |
705 | Rodgers / Henderson | 23 Nov 1876 | Buncombe Co, NC | F27374 | Marty and Karla Grant |
706 | Rogers / Berry | Bef 1811 | Buncombe Co, NC | F5462 | Marty and Karla Grant |
707 | Rogers / Warren | 14 Feb 1877 | Buncombe Co, NC | F7504 | Marty and Karla Grant |
708 | Rose / Patterson | Buncombe Co, NC | F5087 | Marty and Karla Grant | |
709 | Ross / Garren | Buncombe Co, NC | F4652 | Marty and Karla Grant | |
710 | Ruff / Grant | 29 Dec 1858 | Buncombe Co, NC | F3210 | Marty and Karla Grant |
711 | Rumbough / Blankenship | 1910/1914 | Buncombe Co, NC | F20831 | Marty and Karla Grant |
712 | Russell / Livingston | Bef 1834 | Buncombe Co, NC | F30351 | Marty and Karla Grant |
713 | Russell / Young | Bef 1800 | Buncombe Co, NC | F7767 | Marty and Karla Grant |
714 | Sams / Blackwell | Bef 1793 | Buncombe Co, NC | F2900 | Marty and Karla Grant |
715 | Sams / Davis | Bef 1850 | Buncombe Co, NC | F14327 | Marty and Karla Grant |
716 | Sams / Hampton | Bef 1830 | Buncombe Co, NC | F2906 | Marty and Karla Grant |
717 | Sams / Ingle | Bef 1850 | Buncombe Co, NC | F14336 | Marty and Karla Grant |
718 | Sams / Ramsey | 1810/1820 | Buncombe Co, NC | F2904 | Marty and Karla Grant |
719 | Sams / Randolph | Bef 1794 | Buncombe Co, NC | F2897 | Marty and Karla Grant |
720 | Self / ? | Abt 1815 | Buncombe Co, NC | F33725 | Marty and Karla Grant |
721 | Sharp / Wright | Bef 1850 | Buncombe Co, NC | F22858 | Marty and Karla Grant |
722 | Sheppard / Carter | Buncombe Co, NC | F25857 | Marty and Karla Grant | |
723 | Sheppard / Carter | Buncombe Co, NC | F25860 | Marty and Karla Grant | |
724 | Sherrill / Garren | 16 Feb 1876 | Buncombe Co, NC | F11019 | Marty and Karla Grant |
725 | Shipman / Graham | 18 Jul 1876 | Buncombe Co, NC | F2418 | Marty and Karla Grant |
726 | Sitton / Carter | Bef 1830 | Buncombe Co, NC | F2840 | Marty and Karla Grant |
727 | Sluder / Goodson | 14 Nov 1869 | Buncombe Co, NC | F30608 | Marty and Karla Grant |
728 | Smart / Merrill | 8 Aug 1880 | Buncombe Co, NC | F11021 | Marty and Karla Grant |
729 | Smart / Trantham | Aft 1880 | Buncombe Co, NC | F18886 | Marty and Karla Grant |
730 | Smathers / Hall | 5 Jul 1885 | Buncombe Co, NC | F14575 | Marty and Karla Grant |
731 | Smathers / Morgan | 29 Jun 1874 | Buncombe Co, NC | F7518 | Marty and Karla Grant |
732 | Smathers / Morgan | 15 Nov 1877 | Buncombe Co, NC | F10630 | Marty and Karla Grant |
733 | Smith / Henderson | 26 Jul 1891 | Buncombe Co, NC | F27558 | Marty and Karla Grant |
734 | Smith / Morgan | 25 Oct 1888 | Buncombe Co, NC | F10824 | Marty and Karla Grant |
735 | Smith / Slagle | 16 Mar 1898 | Buncombe Co, NC | F27557 | Marty and Karla Grant |
736 | Smith / Starnes | Aft 1860 | Buncombe Co, NC | F4539 | Marty and Karla Grant |
737 | Smith / Warren | Aft 1860 | Buncombe Co, NC | F4533 | Marty and Karla Grant |
738 | Snelson / | Buncombe Co, NC | F25489 | Marty and Karla Grant | |
739 | Snelson / Harrison | Buncombe Co, NC | F13894 | Marty and Karla Grant | |
740 | Spain / Miller | 1820/1830 | Buncombe Co, NC | F13880 | Marty and Karla Grant |
741 | Sprinkle / | Bef 1837 | Buncombe Co, NC | F29333 | Marty and Karla Grant |
742 | Starnes / Brant | 26 Sep 1885 | Buncombe Co, NC | F14593 | Marty and Karla Grant |
743 | Starnes / Hackney | 1 Jun 1893 | Buncombe Co, NC | F14594 | Marty and Karla Grant |
744 | Starnes / Miller | Bef 1835 | Buncombe Co, NC | F27259 | Marty and Karla Grant |
745 | Starnes / Morgan | 5 Dec 1842 | Buncombe Co, NC | F3080 | Marty and Karla Grant |
746 | Starnes / Plemmons | 20 Feb 1878 | Buncombe Co, NC | F11327 | Marty and Karla Grant |
747 | Starnes / Price | 16 Jun 1896 | Buncombe Co, NC | F30845 | Marty and Karla Grant |
748 | Stepp / | Bef 1835 | Buncombe Co, NC | F536 | Marty and Karla Grant |
749 | Stepp / | Bef 1847 | Buncombe Co, NC | F30373 | Marty and Karla Grant |
750 | Stewart / | Bef 1870 | Buncombe Co, NC | F33587 | Marty and Karla Grant |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 Next»