Matches 951 to 1000 of 1071
«Prev «1 ... 16 17 18 19 20 21 22 Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
951 | ![]() | Aft 1900 | Mitchell Co, NC | I102213 | Marty and Karla Grant |
952 | ![]() | Aft 1900 | Mitchell Co, NC | I102198 | Marty and Karla Grant |
953 | ![]() | Aft 1900 | Mitchell Co, NC | I102199 | Marty and Karla Grant |
954 | ![]() | Aft 1900 | MItchell Co, NC | I102212 | Marty and Karla Grant |
955 | ![]() | 21 Jul 1886 | Mitchell Co, NC | I969 | Marty and Karla Grant |
956 | ![]() | Aft 1900 | Mitchell Co, NC | I102214 | Marty and Karla Grant |
957 | ![]() | Aft 1900 | MItchell Co, NC | I102209 | Marty and Karla Grant |
958 | ![]() | 8 Oct 1946 | Mitchell Co, NC | I102122 | Marty and Karla Grant |
959 | ![]() | Aft 1900 | MItchell Co, NC | I102210 | Marty and Karla Grant |
960 | ![]() | 6 Mar 1930 | Mitchell Co, NC | I115546 | Marty and Karla Grant |
961 | ![]() | 19 Mar 1927 | Mitchell Co, NC | I102095 | Marty and Karla Grant |
962 | ![]() | 12 Jun 1931 | MItchell Co, NC | I102201 | Marty and Karla Grant |
963 | ![]() | Aft 1900 | MItchell Co, NC | I102211 | Marty and Karla Grant |
964 | ![]() | 5 Dec 1945 | Mitchell Co, NC | I6473 | Marty and Karla Grant |
965 | ![]() | Aft 1870 | Mitchell Co, NC | I102207 | Marty and Karla Grant |
966 | ![]() | Aft 1880 | Mitchell Co, NC | I102098 | Marty and Karla Grant |
967 | ![]() | Aft 1892 | Mitchell Co, NC | I2926 | Marty and Karla Grant |
968 | ![]() | Aft 1870 | Mitchell Co, NC | I102094 | Marty and Karla Grant |
969 | ![]() | Aft 1870 | Mitchell Co, NC | I102206 | Marty and Karla Grant |
970 | ![]() | Aft 1880 | Mitchell Co, NC | I102099 | Marty and Karla Grant |
971 | ![]() | 2 Dec 1953 | Mitchell Co, NC | I102186 | Marty and Karla Grant |
972 | ![]() | 17 Nov 1908 | Mitchell Co, NC | I4419 | Marty and Karla Grant |
973 | ![]() | 31 Aug 1902 | Mitchell Co, NC | I115547 | Marty and Karla Grant |
974 | ![]() | Aft 1864 | Mitchell Co, NC | I102203 | Marty and Karla Grant |
975 | ![]() | 11 May 1952 | MItchell Co, NC | I102208 | Marty and Karla Grant |
976 | ![]() | 27 Jul 1957 | Mitchell Co, NC | I102097 | Marty and Karla Grant |
977 | ![]() | Aft 1900 | Mitchell Co, NC | I11979 | Marty and Karla Grant |
978 | ![]() | Aft 1900 | Mitchell Co, NC | I11978 | Marty and Karla Grant |
979 | ![]() | Aft 1880 | Mitchell Co, NC | I104234 | Marty and Karla Grant |
980 | ![]() | Aft 1900 | Mitchell Co, NC | I11980 | Marty and Karla Grant |
981 | ![]() | Mitchell Co, NC | I2074 | Marty and Karla Grant | |
982 | ![]() | Aft 1900 | Mitchell Co, NC | I104236 | Marty and Karla Grant |
983 | ![]() | Aft 1900 | Mitchell Co, NC | I104235 | Marty and Karla Grant |
984 | ![]() | Aft 1880 | Mitchell Co, NC | I102425 | Marty and Karla Grant |
985 | ![]() | Aft 1880 | Mitchell Co, NC | I78167 | Marty and Karla Grant |
986 | ![]() | 12 Apr 1926 | Mitchell Co, NC | I2867 | Marty and Karla Grant |
987 | ![]() | Aft 1870 | Mitchell Co, NC | I105047 | Marty and Karla Grant |
988 | ![]() | 23 Mar 1950 | Mitchell Co, NC | I50107 | Marty and Karla Grant |
989 | ![]() | Aft 1880 | Mitchell Co, NC | I110710 | Marty and Karla Grant |
990 | ![]() | Aft 1900 | Mitchell Co, NC | I110714 | Marty and Karla Grant |
991 | ![]() | Aft 1880 | Mitchell Co, NC | I102360 | Marty and Karla Grant |
992 | ![]() | Aft 1880 | Mitchell Co, NC | I102359 | Marty and Karla Grant |
993 | ![]() | 26 Jan 1925 | Mitchell Co, NC | I46662 | Marty and Karla Grant |
994 | ![]() | Aft 1880 | Mitchell Co, NC | I102352 | Marty and Karla Grant |
995 | ![]() | Aft 1900 | Mitchell Co, NC | I102267 | Marty and Karla Grant |
996 | ![]() | 5 Aug 1921 | Mitchell Co, NC | I102355 | Marty and Karla Grant |
997 | ![]() | Aft 1900 | Mitchell Co, NC | I102266 | Marty and Karla Grant |
998 | ![]() | Aft 1880 | Mitchell Co, NC | I110712 | Marty and Karla Grant |
999 | ![]() | 24 Jun 1924 | Mitchell Co, NC | I102357 | Marty and Karla Grant |
1000 | ![]() | Aft 1880 | Mitchell Co, NC | I102361 | Marty and Karla Grant |
«Prev «1 ... 16 17 18 19 20 21 22 Next»