Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 May 1808 | I39820 | Marty and Karla Grant |
2 | ![]() | Abt 1804 | I89745 | Marty and Karla Grant |
3 | ![]() | 24 Dec 1783 | I22901 | Marty and Karla Grant |
4 | ![]() | 1823/1824 | I5725 | Marty and Karla Grant |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1822 | I89291 | Marty and Karla Grant |
2 | ![]() | 26 Oct 1827 | I36599 | Marty and Karla Grant |
3 | ![]() | 1823 | I89295 | Marty and Karla Grant |
4 | ![]() | 1790/1799 | I15613 | Marty and Karla Grant |
5 | ![]() | 21 Sep 1825 | I36583 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | Bef 1820 | F26103 | Marty and Karla Grant |