Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1905/1906 | I23671 | Marty and Karla Grant |
2 | ![]() | 1906/1907 | I23672 | Marty and Karla Grant |
3 | ![]() | Apr 1900 | I69287 | Marty and Karla Grant |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1900 | I66874 | Marty and Karla Grant |
2 | ![]() | Aft 1900 | I66877 | Marty and Karla Grant |
3 | ![]() | Aft 1900 | I66883 | Marty and Karla Grant |
4 | ![]() | Aft 1900 | I66880 | Marty and Karla Grant |
5 | ![]() | Aft 1910 | I23670 | Marty and Karla Grant |
6 | ![]() | Aft 1910 | I10102 | Marty and Karla Grant |
7 | ![]() | Aft 1910 | I10101 | Marty and Karla Grant |
8 | ![]() | Aft 1910 | I10100 | Marty and Karla Grant |
9 | ![]() | Aft 1910 | I23672 | Marty and Karla Grant |
10 | ![]() | Aft 1900 | I69286 | Marty and Karla Grant |
11 | ![]() | 16 Jan 1926 | I122201 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Reese / Dotson | 1897/1898 | F20820 | Marty and Karla Grant |