Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rabourn, Catherine | 1844/1845 | Bath Co, KY | I113061 | Marty and Karla Grant |
2 | Rabourn, John W | 1848/1849 | Bath Co, KY | I113062 | Marty and Karla Grant |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley, Caroline | Aft 1850 | Bath Co, KY | I683 | African American |
2 | Hensley, Chapman | Aft 1850 | Bath Co, KY | I687 | African American |
3 | Hensley, Howard | Aft 1850 | Bath Co, KY | I686 | African American |
4 | Hensley, Isabella | Aft 1850 | Bath Co, KY | I684 | African American |
5 | Hensley, John E C | 18 Apr 1865 | Bath Co, KY | I92236 | Marty and Karla Grant |
6 | Hensley, Judith | Aft 1850 | Bath Co, KY | I682 | African American |
7 | Hensley, Sidney | Aft 1850 | Bath Co, KY | I685 | African American |
8 | Rabourn, Andrew J | Aft 1850 | Bath Co, KY | I113060 | Marty and Karla Grant |
9 | Rabourn, Catherine | Aft 1860 | Bath Co, KY | I113061 | Marty and Karla Grant |
10 | Rabourn, George W | Aft 1850 | Bath Co, KY | I113057 | Marty and Karla Grant |
11 | Rabourn, Julia F | Aft 1850 | Bath Co, KY | I113054 | Marty and Karla Grant |
12 | Rabourn, Miriam | Aft 1850 | Bath Co, KY | I113055 | Marty and Karla Grant |
13 | Rabourn, Seldon | Aft 1850 | Bath Co, KY | I113053 | Marty and Karla Grant |
14 | Rabourn, William | Aft 1860 | Bath Co, KY | I113056 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley / McCullah | 2 Jan 1823 | Bath Co, KY | F26828 | Marty and Karla Grant |