Matches 1 to 18 of 18
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bridget | 1708/1711 | Bucks Co, PA | I86768 | Marty and Karla Grant |
2 | Arnoll, Mary | 16 May 1725 | Bucks Co, PA | I99790 | Marty and Karla Grant |
3 | Barnes, John | Bef 1725 | Bucks Co, PA | I99789 | Marty and Karla Grant |
4 | Barnes, Richard | 3 Nov 1694 | Bucks Co, PA | I99791 | Marty and Karla Grant |
5 | Cassel, Hupert | Bucks Co, PA | I27857 | Marty and Karla Grant | |
6 | Fell, Margaret | 1714 | Bucks Co, PA | I6403 | Marty and Karla Grant |
7 | Schwartz, Susanna | Bucks Co, PA | I27870 | Marty and Karla Grant | |
8 | Showalter, Jacob | Abt 1778 | Bucks Co, PA | I11299 | Marty and Karla Grant |
9 | Showalter, Peter | 1756 | Bucks Co, PA | I12256 | Marty and Karla Grant |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barnes / Arnoll | 28 Jul 1688 | Bucks Co, PA | F28446 | Marty and Karla Grant |
2 | Carter / Atkinson | May 1716 | Bucks Co, PA | F2808 | Marty and Karla Grant |
3 | Fell / | Bef 1701 | Bucks Co, PA | F25313 | Marty and Karla Grant |
4 | Fell / Doyle | 10 Mar 1710/1711 | Bucks Co, PA | F25314 | Marty and Karla Grant |
5 | Miller / | Bef 1749 | Bucks Co, PA | F200 | Marty and Karla Grant |