Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dunn, Charles R | 16 May 1820 | Buncombe Co, NC (now Transylvania Co, NC) | I114884 | Marty and Karla Grant |
2 | Dunn, John F W | 1828/1829 | Buncombe Co, NC (now Transylvania Co, NC) | I47136 | Marty and Karla Grant |
3 | Dunn, Margaret | 1815/1816 | Buncombe Co, NC (now Transylvania Co, NC) | I47135 | Marty and Karla Grant |
4 | Dunn, Marshall | 1835/1836 | Buncombe Co, NC (now Transylvania Co, NC) | I47138 | Marty and Karla Grant |
5 | Dunn, Rebecca | 1814/1815 | Buncombe Co, NC (now Transylvania Co, NC) | I47134 | Marty and Karla Grant |
6 | Dunn, Simon | 1816/1817 | Buncombe Co, NC (now Transylvania Co, NC) | I39805 | Marty and Karla Grant |
7 | Dunn, Walter H | 1810/1811 | Buncombe Co, NC (now Transylvania Co, NC) | I47139 | Marty and Karla Grant |
8 | Dunn, William C | 1832/1833 | Buncombe Co, NC (now Transylvania Co, NC) | I47137 | Marty and Karla Grant |
9 | Erwin, James Allen | 27 Nov 1834 | Buncombe Co, NC (now Transylvania Co, NC) | I14990 | Marty and Karla Grant |
10 | Erwin, Mary Elizabeth | 10 Dec 1837 | Buncombe Co, NC (now Transylvania Co, NC) | I14991 | Marty and Karla Grant |
11 | Erwin, Rebecca | 18 May 1825 | Buncombe Co, NC (now Transylvania Co, NC) | I14988 | Marty and Karla Grant |
12 | Erwin, Samuel L | 6 Jan 1827 | Buncombe Co, NC (now Transylvania Co, NC) | I14989 | Marty and Karla Grant |
13 | Erwin, Thomas | 11 Jul 1798 | Buncombe Co, NC (now Transylvania Co, NC) | I14986 | Marty and Karla Grant |
14 | Mackey, Joel | 1828/1829 | Buncombe Co, NC (now Transylvania Co, NC) | I46463 | Marty and Karla Grant |
15 | Mackey, Julia A | 1835/1836 | Buncombe Co, NC (now Transylvania Co, NC) | I46462 | Marty and Karla Grant |
16 | Mackey, Violet | 7 Jun 1813 | Buncombe Co, NC (now Transylvania Co, NC) | I12043 | Marty and Karla Grant |
17 | McCall, Jackson | 1835/1836 | Buncombe Co, NC (now Transylvania Co, NC) | I105472 | Marty and Karla Grant |
18 | McCall, Josiah | 1834/1835 | Buncombe Co, NC (now Transylvania Co, NC) | I105471 | Marty and Karla Grant |
19 | McCall, Maria | 1834/1835 | Buncombe Co, NC (now Transylvania Co, NC) | I105470 | Marty and Karla Grant |
20 | McCall, Milly | 1830/1831 | Buncombe Co, NC (now Transylvania Co, NC) | I105469 | Marty and Karla Grant |
21 | Owen, Harrison | 1835/1836 | Buncombe Co, NC (now Transylvania Co, NC) | I105483 | Marty and Karla Grant |
22 | Owen, Jackson | 1830/1831 | Buncombe Co, NC (now Transylvania Co, NC) | I105481 | Marty and Karla Grant |
23 | Owen, Mary | 10 Oct 1827 | Buncombe Co, NC (now Transylvania Co, NC) | I105436 | Marty and Karla Grant |
24 | Owen, Washington | 1831/1832 | Buncombe Co, NC (now Transylvania Co, NC) | I105482 | Marty and Karla Grant |
25 | Patterson, Benjamin | 1 Apr 1819 | Buncombe Co, NC (now Transylvania Co, NC) | I23171 | Marty and Karla Grant |
26 | Patterson, Elizabeth | 1825/1826 | Buncombe Co, NC (now Transylvania Co, NC) | I23173 | Marty and Karla Grant |
27 | Patterson, Elmira | 1829/1830 | Buncombe Co, NC (now Transylvania Co, NC) | I13288 | Marty and Karla Grant |
28 | Patterson, Lt James Lorenzo | Dec 1834 | Buncombe Co, NC (now Transylvania Co, NC) | I13290 | Marty and Karla Grant |
29 | Patterson, James M | 29 Mar 1812 | Buncombe Co, NC (now Transylvania Co, NC) | I23114 | Marty and Karla Grant |
30 | Patterson, James P | 1820/1825 | Buncombe Co, NC (now Transylvania Co, NC) | I120865 | Marty and Karla Grant |
31 | Patterson, John | 15 Jul 1815 | Buncombe Co, NC (now Transylvania Co, NC) | I23167 | Marty and Karla Grant |
32 | Patterson, Sheriff John | Oct 1821 | Buncombe Co, NC (now Transylvania Co, NC) | I13285 | Marty and Karla Grant |
33 | Patterson, Mary Ann | 1835/1836 | Buncombe Co, NC (now Transylvania Co, NC) | I13291 | Marty and Karla Grant |
34 | Patterson, Nathan | Abt 1810 | Buncombe Co, NC (now Transylvania Co, NC) | I12743 | Marty and Karla Grant |
35 | Patterson, Capt Nathan M | 1831/1832 | Buncombe Co, NC (now Transylvania Co, NC) | I13289 | Marty and Karla Grant |
36 | Patterson, Rebecca | 7 Oct 1822 | Buncombe Co, NC (now Transylvania Co, NC) | I23172 | Marty and Karla Grant |
37 | Patterson, Cpt Samuel | 18 Mar 1805 | Buncombe Co, NC (now Transylvania Co, NC) | I3429 | Marty and Karla Grant |
38 | Patterson, Samuel Everett | 22 Nov 1822 | Buncombe Co, NC (now Transylvania Co, NC) | I13286 | Marty and Karla Grant |
39 | Patterson, Sarah | 1810/1811 | Buncombe Co, NC (now Transylvania Co, NC) | I4894 | Marty and Karla Grant |
40 | Patterson, William | 1814/1815 | Buncombe Co, NC (now Transylvania Co, NC) | I23169 | Marty and Karla Grant |
41 | Patterson, William | Dec 1826 | Buncombe Co, NC (now Transylvania Co, NC) | I13287 | Marty and Karla Grant |
42 | Stamey, Andrew Jackson | 1831/1832 | Buncombe Co, NC (now Transylvania Co, NC) | I74056 | Marty and Karla Grant |
43 | Stamey, Easter | 1834/1835 | Buncombe Co, NC (now Transylvania Co, NC) | I74058 | Marty and Karla Grant |
44 | Stamey, Eliza | 1836/1837 | Buncombe Co, NC (now Transylvania Co, NC) | I74059 | Marty and Karla Grant |
45 | Stamey, Greenberry | 1828/1829 | Buncombe Co, NC (now Transylvania Co, NC) | I74055 | Marty and Karla Grant |
46 | Stamey, Leander | Sep 1830 | Buncombe Co, NC (now Transylvania Co, NC) | I74047 | Marty and Karla Grant |
47 | Stamey, William | 1833/1834 | Buncombe Co, NC (now Transylvania Co, NC) | I74057 | Marty and Karla Grant |
48 | Whitmore, Margaret E | 12 Aug 1834 | Buncombe Co, NC (now Transylvania Co, NC) | I101340 | Marty and Karla Grant |
49 | Wilson, Joseph H | 1837/1838 | Buncombe Co, NC (now Transylvania Co, NC) | I114889 | Marty and Karla Grant |
50 | Wilson, Rachel | 1835/1836 | Buncombe Co, NC (now Transylvania Co, NC) | I114888 | Marty and Karla Grant |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Aft 1810 | Buncombe Co, NC (now Transylvania Co, NC) | I24448 | Marty and Karla Grant |
2 | Bradley, Sarah Goodbread | 27 Aug 1837 | Buncombe Co, NC (now Transylvania Co, NC) | I42143 | Marty and Karla Grant |
3 | Hogshead, Walter | 1834 | Buncombe Co, NC (now Transylvania Co, NC) | I47160 | Marty and Karla Grant |
4 | Ledbetter, Isaac | 10 Jul 1837 | Buncombe Co, NC (now Transylvania Co, NC) | I42142 | Marty and Karla Grant |
5 | Mackey, Sarah | 1808 | Buncombe Co, NC (now Transylvania Co, NC) | I88490 | Marty and Karla Grant |
6 | Patterson, Matthew | Aft 1813 | Buncombe Co, NC (now Transylvania Co, NC) | I24447 | Marty and Karla Grant |
7 | Patterson, Samuel | 1820/1825 | Buncombe Co, NC (now Transylvania Co, NC) | I13282 | Marty and Karla Grant |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dunn / Hogsed | Bef 1815 | Buncombe Co, NC (now Transylvania Co, NC) | F7036 | Marty and Karla Grant |
2 | Erwin / Patterson | 29 Jan 1824 | Buncombe Co, NC (now Transylvania Co, NC) | F7824 | Marty and Karla Grant |
3 | Moore / | Bef 1834 | Buncombe Co, NC (now Transylvania Co, NC) | F21367 | Marty and Karla Grant |
4 | Owen / Parker | Bef 1827 | Buncombe Co, NC (now Transylvania Co, NC) | F29312 | Marty and Karla Grant |
5 | Patterson / | 1810/1815 | Buncombe Co, NC (now Transylvania Co, NC) | F10801 | Marty and Karla Grant |
6 | Patterson / Glazner | 1820/1821 | Buncombe Co, NC (now Transylvania Co, NC) | F7221 | Marty and Karla Grant |
7 | Whitmore / | Bef 1834 | Buncombe Co, NC (now Transylvania Co, NC) | F28777 | Marty and Karla Grant |