Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Bef 1784 | I32782 | Marty and Karla Grant |
2 | ![]() | 1779/1780 | I32781 | Marty and Karla Grant |
3 | ![]() | Nov 1786 | I115308 | Marty and Karla Grant |
4 | ![]() | 1 May 1782 | I115306 | Marty and Karla Grant |
5 | ![]() | 1769/1770 | I26065 | Marty and Karla Grant |
6 | ![]() | 25 Jul 1787 | I25713 | Marty and Karla Grant |
7 | ![]() | 1788/1789 | I22828 | Marty and Karla Grant |
8 | ![]() | 11 Apr 1789 | I25714 | Marty and Karla Grant |
9 | ![]() | 1785/1786 | I36294 | Marty and Karla Grant |
10 | ![]() | 1782/1783 | I35432 | Marty and Karla Grant |
11 | ![]() | 1784/1790 | I35435 | Marty and Karla Grant |
12 | ![]() | Abt 1792 | I116784 | Marty and Karla Grant |
13 | ![]() | 1788/1789 | I26662 | Marty and Karla Grant |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Bef 1784 | I32780 | Marty and Karla Grant |
2 | ![]() | Aft 1790 | I101820 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Penland / Moore | Bef 1790 | F11644 | Marty and Karla Grant |
2 | Reed / Cathey | Abt 1784 | F13463 | Marty and Karla Grant |